Usage Statistics for mishory.com

Summary Period: September 2013
Generated 01-Oct-2013 12:19 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2013
Total Hits 31286
Total Files 26336
Total Pages 29683
Total Visits 4399
Total KBytes 635110
Total Unique Sites 1766
Total Unique URLs 875
Total Unique Referrers 2431
Total Unique User Agents 434
. Avg Max
Hits per Hour 43 748
Hits per Day 1042 1849
Files per Day 877 1567
Pages per Day 989 1780
Sites per Day 58 151
Visits per Day 146 204
KBytes per Day 21170 52575
Hits by Response Code
Code 200 - OK 84.18% 26336
Code 206 - Partial Content 10.29% 3219
Code 301 - Moved Permanently 0.01% 4
Code 304 - Not Modified 2.20% 689
Code 400 - Bad Request 0.02% 6
Code 403 - Forbidden 0.03% 8
Code 404 - Not Found 3.18% 995
Code 408 - Request Timeout 0.01% 2
Code 501 - Not Implemented 0.09% 27

Daily usage for September 2013

Daily Statistics for September 2013
Day Hits Files Pages Visits Sites KBytes
1 523 1.67% 261 0.99% 468 1.58% 100 2.27% 60 3.40% 2780 0.44%
2 543 1.74% 490 1.86% 508 1.71% 107 2.43% 60 3.40% 4856 0.76%
3 862 2.76% 540 2.05% 839 2.83% 132 3.00% 90 5.10% 5517 0.87%
4 783 2.50% 490 1.86% 753 2.54% 171 3.89% 83 4.70% 8094 1.27%
5 880 2.81% 671 2.55% 815 2.75% 155 3.52% 77 4.36% 25652 4.04%
6 1849 5.91% 1567 5.95% 1780 6.00% 148 3.36% 73 4.13% 52575 8.28%
7 1255 4.01% 1008 3.83% 1192 4.02% 138 3.14% 89 5.04% 41689 6.56%
8 1043 3.33% 1004 3.81% 1005 3.39% 135 3.07% 85 4.81% 39133 6.16%
9 1381 4.41% 1358 5.16% 1360 4.58% 121 2.75% 66 3.74% 40803 6.42%
10 1226 3.92% 1152 4.37% 1154 3.89% 128 2.91% 73 4.13% 43191 6.80%
11 1474 4.71% 1429 5.43% 1442 4.86% 163 3.71% 96 5.44% 40489 6.38%
12 1266 4.05% 1176 4.47% 1249 4.21% 154 3.50% 90 5.10% 40287 6.34%
13 1290 4.12% 1210 4.59% 1265 4.26% 167 3.80% 107 6.06% 42077 6.63%
14 1250 4.00% 1225 4.65% 1226 4.13% 177 4.02% 125 7.08% 38518 6.06%
15 1069 3.42% 974 3.70% 1001 3.37% 109 2.48% 74 4.19% 32289 5.08%
16 679 2.17% 496 1.88% 621 2.09% 94 2.14% 60 3.40% 5819 0.92%
17 893 2.85% 597 2.27% 845 2.85% 127 2.89% 72 4.08% 8092 1.27%
18 813 2.60% 672 2.55% 773 2.60% 135 3.07% 102 5.78% 9075 1.43%
19 1554 4.97% 1409 5.35% 1519 5.12% 125 2.84% 99 5.61% 9544 1.50%
20 951 3.04% 760 2.89% 921 3.10% 180 4.09% 129 7.30% 11467 1.81%
21 1189 3.80% 927 3.52% 848 2.86% 147 3.34% 133 7.53% 16600 2.61%
22 1085 3.47% 815 3.09% 1021 3.44% 184 4.18% 143 8.10% 11452 1.80%
23 1043 3.33% 769 2.92% 1010 3.40% 161 3.66% 124 7.02% 9700 1.53%
24 1070 3.42% 895 3.40% 1026 3.46% 201 4.57% 151 8.55% 14127 2.22%
25 1573 5.03% 1439 5.46% 1529 5.15% 204 4.64% 151 8.55% 18355 2.89%
26 1221 3.90% 1128 4.28% 1164 3.92% 127 2.89% 122 6.91% 15624 2.46%
27 653 2.09% 596 2.26% 622 2.10% 129 2.93% 110 6.23% 13893 2.19%
28 508 1.62% 312 1.18% 441 1.49% 167 3.80% 136 7.70% 7608 1.20%
29 634 2.03% 553 2.10% 591 1.99% 183 4.16% 144 8.15% 16405 2.58%
30 726 2.32% 413 1.57% 695 2.34% 176 4.00% 144 8.15% 9397 1.48%

Hourly usage for September 2013

Hourly Statistics for September 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1404 4.49% 39 1196 4.54% 44 1330 4.48% 817 24508 3.86%
1 41 1232 3.94% 35 1075 4.08% 39 1178 3.97% 843 25295 3.98%
2 40 1228 3.93% 35 1075 4.08% 38 1167 3.93% 870 26111 4.11%
3 38 1162 3.71% 31 947 3.60% 36 1098 3.70% 767 23012 3.62%
4 40 1228 3.93% 34 1031 3.91% 39 1191 4.01% 841 25229 3.97%
5 37 1113 3.56% 32 972 3.69% 36 1080 3.64% 779 23368 3.68%
6 41 1233 3.94% 33 999 3.79% 37 1118 3.77% 767 23013 3.62%
7 35 1057 3.38% 28 858 3.26% 33 1019 3.43% 802 24061 3.79%
8 33 1002 3.20% 28 860 3.27% 31 958 3.23% 757 22712 3.58%
9 33 1004 3.21% 27 818 3.11% 31 952 3.21% 762 22864 3.60%
10 32 964 3.08% 24 737 2.80% 30 924 3.11% 741 22217 3.50%
11 35 1064 3.40% 29 897 3.41% 33 1011 3.41% 816 24473 3.85%
12 39 1177 3.76% 32 985 3.74% 37 1118 3.77% 826 24773 3.90%
13 47 1439 4.60% 41 1251 4.75% 46 1393 4.69% 1212 36363 5.73%
14 65 1955 6.25% 59 1772 6.73% 63 1903 6.41% 841 25217 3.97%
15 46 1408 4.50% 39 1173 4.45% 45 1353 4.56% 1097 32904 5.18%
16 41 1239 3.96% 35 1055 4.01% 39 1184 3.99% 968 29054 4.57%
17 71 2132 6.81% 55 1676 6.36% 58 1747 5.89% 1200 35986 5.67%
18 49 1499 4.79% 41 1244 4.72% 48 1447 4.87% 1085 32562 5.13%
19 47 1430 4.57% 38 1154 4.38% 46 1383 4.66% 886 26581 4.19%
20 48 1456 4.65% 40 1203 4.57% 46 1404 4.73% 873 26188 4.12%
21 42 1266 4.05% 36 1088 4.13% 41 1231 4.15% 900 26995 4.25%
22 41 1241 3.97% 35 1065 4.04% 39 1190 4.01% 804 24111 3.80%
23 45 1353 4.32% 40 1205 4.58% 43 1304 4.39% 917 27512 4.33%

Top 30 of 875 Total URLs
# Hits KBytes URL
1 10210 32.63% 98700 15.54% /webalizer/
2 6803 21.74% 352102 55.44% /webalizer/usage_200912.html
3 6061 19.37% 2774 0.44% /
4 3198 10.22% 2203 0.35% /webalizer/usage_201305.html
5 1303 4.16% 100418 15.81% /webalizer/usage_201309.html
6 374 1.20% 19841 3.12% /webalizer/usage_201303.html
7 262 0.84% 27098 4.27% /webalizer/usage_201304.html
8 61 0.19% 3 0.00% /icons/blank.gif
9 59 0.19% 3 0.00% /icons/back.gif
10 55 0.18% 2318 0.36% /webalizer/usage_201001.html
11 51 0.16% 3 0.00% /icons/folder.gif
12 51 0.16% 4130 0.65% /webalizer/usage_201308.html
13 47 0.15% 439 0.07% /webalizer/usage_200910.html
14 24 0.08% 2299 0.36% /webalizer/usage_201307.html
15 20 0.06% 334 0.05% /modlogan/
16 18 0.06% 16 0.00% /icons/apache_pb.gif
17 16 0.05% 43 0.01% /webalizer/usage.png
18 15 0.05% 22 0.00% /webalizer/daily_usage_200912.png
19 15 0.05% 8 0.00% /webalizer/hourly_usage_201306.png
20 14 0.04% 11 0.00% /webalizer/ctry_usage_200906.png
21 14 0.04% 7 0.00% /webalizer/ctry_usage_201304.png
22 14 0.04% 7 0.00% /webalizer/ctry_usage_201306.png
23 14 0.04% 7 0.00% /webalizer/ctry_usage_201307.png
24 14 0.04% 12 0.00% /webalizer/daily_usage_201306.png
25 14 0.04% 12 0.00% /webalizer/daily_usage_201307.png
26 14 0.04% 8 0.00% /webalizer/hourly_usage_200906.png
27 14 0.04% 10 0.00% /webalizer/hourly_usage_200912.png
28 13 0.04% 15 0.00% /webalizer/daily_usage_200906.png
29 13 0.04% 2 0.00% /webalizer/hourly_usage_201304.png
30 12 0.04% 12 0.00% /webalizer/daily_usage_201302.png

Top 10 of 875 Total URLs By KBytes
# Hits KBytes URL
1 6803 21.74% 352102 55.44% /webalizer/usage_200912.html
2 1303 4.16% 100418 15.81% /webalizer/usage_201309.html
3 10210 32.63% 98700 15.54% /webalizer/
4 262 0.84% 27098 4.27% /webalizer/usage_201304.html
5 374 1.20% 19841 3.12% /webalizer/usage_201303.html
6 51 0.16% 4130 0.65% /webalizer/usage_201308.html
7 6061 19.37% 2774 0.44% /
8 55 0.18% 2318 0.36% /webalizer/usage_201001.html
9 24 0.08% 2299 0.36% /webalizer/usage_201307.html
10 3198 10.22% 2203 0.35% /webalizer/usage_201305.html

Top 10 of 416 Total Entry Pages
# Hits Visits URL
1 6061 19.37% 1570 36.33% /
2 1303 4.16% 1009 23.35% /webalizer/usage_201309.html
3 10210 32.63% 648 14.99% /webalizer/
4 6803 21.74% 231 5.34% /webalizer/usage_200912.html
5 3198 10.22% 160 3.70% /webalizer/usage_201305.html
6 262 0.84% 106 2.45% /webalizer/usage_201304.html
7 374 1.20% 37 0.86% /webalizer/usage_201303.html
8 51 0.16% 30 0.69% /webalizer/usage_201308.html
9 55 0.18% 12 0.28% /webalizer/usage_201001.html
10 24 0.08% 12 0.28% /webalizer/usage_201307.html

Top 10 of 420 Total Exit Pages
# Hits Visits URL
1 6061 19.37% 1530 35.66% /
2 1303 4.16% 1008 23.49% /webalizer/usage_201309.html
3 10210 32.63% 656 15.29% /webalizer/
4 6803 21.74% 231 5.38% /webalizer/usage_200912.html
5 3198 10.22% 158 3.68% /webalizer/usage_201305.html
6 262 0.84% 103 2.40% /webalizer/usage_201304.html
7 374 1.20% 38 0.89% /webalizer/usage_201303.html
8 51 0.16% 32 0.75% /webalizer/usage_201308.html
9 24 0.08% 12 0.28% /webalizer/usage_201307.html
10 20 0.06% 11 0.26% /modlogan/

Top 30 of 1766 Total Sites
# Hits Files KBytes Visits Hostname
1 5757 18.40% 5757 21.86% 296417 46.67% 11 0.25% 88.216.151.178.triolan.net
2 1534 4.90% 1534 5.82% 14836 2.34% 24 0.55% 93-80-144-116.broadband.corbina.ru
3 1320 4.22% 1320 5.01% 12764 2.01% 31 0.70% 95-26-38-13.broadband.corbina.ru
4 1041 3.33% 1041 3.95% 55243 8.70% 218 4.96% 5.29.86.166
5 1020 3.26% 1020 3.87% 17530 2.76% 35 0.80% sol-fttb.115.122.118.46.sovam.net.ua
6 881 2.82% 881 3.35% 0 0.00% 1 0.02% 37.215.242.14
7 766 2.45% 766 2.91% 0 0.00% 252 5.73% 81-65-98-130.rev.numericable.fr
8 725 2.32% 725 2.75% 499 0.08% 1 0.02% wiredvm.webair.com
9 653 2.09% 652 2.48% 2540 0.40% 22 0.50% 37.9.53.91
10 645 2.06% 645 2.45% 6237 0.98% 20 0.45% 128-69-157-53.broadband.corbina.ru
11 635 2.03% 635 2.41% 6138 0.97% 24 0.55% 95-26-113-78.broadband.corbina.ru
12 632 2.02% 96 0.36% 234 0.04% 20 0.45% spider-100-43-83-130.yandex.com
13 595 1.90% 368 1.40% 6771 1.07% 1 0.02% bzq-62-219-8-226.static.dcenter.bezeqint.net
14 545 1.74% 545 2.07% 5468 0.86% 8 0.18% 93-80-156-232.broadband.corbina.ru
15 485 1.55% 485 1.84% 4690 0.74% 6 0.14% 93-80-135-143.broadband.corbina.ru
16 335 1.07% 335 1.27% 3239 0.51% 2 0.05% 93-80-151-187.broadband.corbina.ru
17 300 0.96% 300 1.14% 2901 0.46% 13 0.30% 176.122.119.46
18 276 0.88% 276 1.05% 2666 0.42% 2 0.05% 176.122.116.207
19 265 0.85% 265 1.01% 0 0.00% 1 0.02% 255-104-112-92.pool.ukrtel.net
20 260 0.83% 255 0.97% 7603 1.20% 2 0.05% security.lightspeedsystems.com
21 252 0.81% 252 0.96% 2431 0.38% 4 0.09% 176.122.117.102
22 240 0.77% 240 0.91% 0 0.00% 10 0.23% 239-68-112-92.pool.ukrtel.net
23 236 0.75% 236 0.90% 2282 0.36% 8 0.18% client-215-244.expressnikopol.net.ua
24 235 0.75% 235 0.89% 2273 0.36% 2 0.05% 128-69-142-8.broadband.corbina.ru
25 232 0.74% 232 0.88% 2244 0.35% 58 1.32% client-214-180.expressnikopol.net.ua
26 230 0.74% 230 0.87% 0 0.00% 9 0.20% 119-2-112-92.pool.ukrtel.net
27 224 0.72% 224 0.85% 2164 0.34% 56 1.27% 176.122.119.16
28 202 0.65% 201 0.76% 2048 0.32% 1 0.02% 94.41.123.67.dynamic.ufanet.ru
29 197 0.63% 197 0.75% 2802 0.44% 9 0.20% 77.79.143.239.dynamic.ufanet.ru
30 188 0.60% 188 0.71% 1818 0.29% 9 0.20% client-215-102.expressnikopol.net.ua

Top 10 of 1766 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5757 18.40% 5757 21.86% 296417 46.67% 11 0.25% 88.216.151.178.triolan.net
2 1041 3.33% 1041 3.95% 55243 8.70% 218 4.96% 5.29.86.166
3 1020 3.26% 1020 3.87% 17530 2.76% 35 0.80% sol-fttb.115.122.118.46.sovam.net.ua
4 1534 4.90% 1534 5.82% 14836 2.34% 24 0.55% 93-80-144-116.broadband.corbina.ru
5 1320 4.22% 1320 5.01% 12764 2.01% 31 0.70% 95-26-38-13.broadband.corbina.ru
6 114 0.36% 114 0.43% 12663 1.99% 26 0.59% 94.19.191.183.pool.sknt.ru
7 260 0.83% 255 0.97% 7603 1.20% 2 0.05% security.lightspeedsystems.com
8 595 1.90% 368 1.40% 6771 1.07% 1 0.02% bzq-62-219-8-226.static.dcenter.bezeqint.net
9 645 2.06% 645 2.45% 6237 0.98% 20 0.45% 128-69-157-53.broadband.corbina.ru
10 635 2.03% 635 2.41% 6138 0.97% 24 0.55% 95-26-113-78.broadband.corbina.ru

Top 30 of 2431 Total Referrers
# Hits Referrer
1 3403 10.88% - (Direct Request)
2 1704 5.45% http://flavors.me/neosize_xl
3 1534 4.90% http://list-rx.webs.com/
4 1520 4.86% http://flavors.me/chibroproscar
5 1245 3.98% http://euroskills.webs.com/
6 725 2.32% http://www.mfc-girls.com/
7 504 1.61% http://andro-mbn.ru/
8 313 1.00% http://narod2.host.sk
9 310 0.99% http://narod3.host.sk
10 308 0.98% http://synthroid100mcg.jimdo.com
11 289 0.92% http://narod.host.sk
12 257 0.82% http://narod.byethost6.com/
13 246 0.79% http://60mgcymbalta.weebly.com
14 241 0.77% http://eparacord.com/pages/paracordbracelet
15 228 0.73% http://celebrexcelecoxib200.com/
16 224 0.72% http://clarithromycin500mg.com/
17 221 0.71% http://98.130.146.94/
18 207 0.66% http://fanera.se11.ru/fanera1
19 139 0.44% http://fanera.se11.ru/sitemap.xml
20 135 0.43% http://kupit-poppersy-v-moskve.pen.io/
21 130 0.42% http://android-yte.ru/
22 130 0.42% http://rosomaha-bessmertnyj.pen.io/
23 121 0.39% http://eparacord.com
24 121 0.39% http://eparacord.com/pages/parachutecord
25 121 0.39% http://eparacord.com/pages/paracordbelt
26 121 0.39% http://eparacord.com/pages/paracordbraiding
27 120 0.38% http://eparacord.com/pages/paracordlanyard
28 119 0.38% http://eparacord.com/pages/paracordcolors
29 118 0.38% http://eparacord.com/pages/paracord550
30 100 0.32% http://krasivie-prostitutki.blogspot.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% магазин аккаунтов wmaid.com

Top 15 of 434 Total User Agents
# Hits User Agent
1 3187 10.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 725 2.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
3 697 2.23% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 681 2.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
5 519 1.66% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
6 335 1.07% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 260 0.83% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30) Lightspeedsystem
8 237 0.76% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
9 234 0.75% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
10 229 0.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
11 226 0.72% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
12 215 0.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
13 208 0.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
14 203 0.65% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
15 194 0.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)

Usage by Country for September 2013

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 11117 35.53% 10821 41.09% 348908 54.94% Network (net)
2 7257 23.20% 7248 27.52% 83221 13.10% Russian Federation
3 6176 19.74% 6025 22.88% 127064 20.01% Unresolved/Unknown
4 3215 10.28% 1955 7.42% 29142 4.59% Commercial (com)
5 2385 7.62% 2385 9.06% 29919 4.71% Ukraine
6 767 2.45% 766 2.91% 0 0.00% France
7 69 0.22% 69 0.26% 2479 0.39% China
8 63 0.20% 63 0.24% 0 0.00% Belarus
9 31 0.10% 31 0.12% 300 0.05% Address Routing (arpa)
10 31 0.10% 31 0.12% 3456 0.54% Poland
11 22 0.07% 21 0.08% 1476 0.23% Brazil
12 22 0.07% 21 0.08% 1689 0.27% Indonesia
13 22 0.07% 22 0.08% 1750 0.28% Japan
14 18 0.06% 18 0.07% 697 0.11% Germany
15 18 0.06% 18 0.07% 1580 0.25% British Indian Ocean Territory
16 14 0.04% 13 0.05% 1163 0.18% Thailand
17 12 0.04% 11 0.04% 424 0.07% Chile
18 4 0.01% 1 0.00% 4 0.00% Czech Republic
19 4 0.01% 4 0.02% 117 0.02% Myanmar
20 4 0.01% 2 0.01% 1 0.00% Seychelles
21 4 0.01% 4 0.02% 12 0.00% Turkey
22 4 0.01% 4 0.02% 284 0.04% Venezuela
23 3 0.01% 3 0.01% 228 0.04% India
24 2 0.01% 2 0.01% 1 0.00% Lithuania
25 2 0.01% 0 0.00% 0 0.00% Netherlands
26 2 0.01% 1 0.00% 122 0.02% Nepal
27 2 0.01% 2 0.01% 233 0.04% Peru
28 2 0.01% 2 0.01% 27 0.00% Taiwan
29 2 0.01% 0 0.00% 0 0.00% United States
30 1 0.00% 1 0.00% 22 0.00% Generic Business (biz)


Generated by Webalizer Version 2.20