Usage Statistics for mishory.com

Summary Period: October 2013
Generated 01-Nov-2013 06:17 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 49754
Total Files 43331
Total Pages 47152
Total Visits 4723
Total KBytes 1024261
Total Unique Sites 1435
Total Unique URLs 2761
Total Unique Referrers 1026
Total Unique User Agents 433
. Avg Max
Hits per Hour 66 1258
Hits per Day 1604 3760
Files per Day 1397 3562
Pages per Day 1521 3713
Sites per Day 46 134
Visits per Day 152 211
KBytes per Day 33041 119298
Hits by Response Code
Code 200 - OK 87.09% 43331
Code 206 - Partial Content 3.78% 1882
Code 304 - Not Modified 1.66% 826
Code 400 - Bad Request 0.03% 17
Code 403 - Forbidden 0.07% 37
Code 404 - Not Found 7.28% 3624
Code 412 - Precondition Failed 0.00% 1
Code 501 - Not Implemented 0.07% 36

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
1 701 1.41% 353 0.81% 640 1.36% 140 2.96% 89 6.20% 5282 0.52%
2 1281 2.57% 1099 2.54% 1247 2.64% 125 2.65% 106 7.39% 4057 0.40%
3 317 0.64% 217 0.50% 239 0.51% 74 1.57% 64 4.46% 1611 0.16%
4 295 0.59% 176 0.41% 230 0.49% 84 1.78% 79 5.51% 2191 0.21%
5 459 0.92% 297 0.69% 430 0.91% 108 2.29% 86 5.99% 4692 0.46%
6 687 1.38% 510 1.18% 616 1.31% 147 3.11% 120 8.36% 12543 1.22%
7 1595 3.21% 1042 2.40% 1126 2.39% 135 2.86% 134 9.34% 13587 1.33%
8 2181 4.38% 1834 4.23% 2030 4.31% 161 3.41% 118 8.22% 23479 2.29%
9 1593 3.20% 1367 3.15% 1538 3.26% 164 3.47% 87 6.06% 19830 1.94%
10 2026 4.07% 1706 3.94% 1917 4.07% 203 4.30% 85 5.92% 29157 2.85%
11 1565 3.15% 1341 3.09% 1496 3.17% 201 4.26% 118 8.22% 22319 2.18%
12 2053 4.13% 1605 3.70% 1856 3.94% 199 4.21% 111 7.74% 36083 3.52%
13 2803 5.63% 2367 5.46% 2603 5.52% 172 3.64% 102 7.11% 48338 4.72%
14 1722 3.46% 1305 3.01% 1567 3.32% 156 3.30% 94 6.55% 17281 1.69%
15 2443 4.91% 2340 5.40% 2381 5.05% 112 2.37% 82 5.71% 29478 2.88%
16 2071 4.16% 1934 4.46% 2017 4.28% 142 3.01% 82 5.71% 71123 6.94%
17 1032 2.07% 970 2.24% 998 2.12% 111 2.35% 74 5.16% 4845 0.47%
18 819 1.65% 718 1.66% 791 1.68% 96 2.03% 67 4.67% 3919 0.38%
19 1004 2.02% 898 2.07% 951 2.02% 167 3.54% 110 7.67% 11019 1.08%
20 1283 2.58% 1199 2.77% 1256 2.66% 157 3.32% 103 7.18% 10002 0.98%
21 1294 2.60% 1203 2.78% 1248 2.65% 203 4.30% 105 7.32% 23171 2.26%
22 2489 5.00% 2366 5.46% 2433 5.16% 168 3.56% 74 5.16% 75978 7.42%
23 1398 2.81% 1313 3.03% 1370 2.91% 139 2.94% 81 5.64% 47754 4.66%
24 2515 5.05% 2460 5.68% 2491 5.28% 198 4.19% 106 7.39% 69023 6.74%
25 3760 7.56% 3562 8.22% 3713 7.87% 109 2.31% 68 4.74% 119298 11.65%
26 2384 4.79% 2148 4.96% 2350 4.98% 130 2.75% 74 5.16% 73977 7.22%
27 729 1.47% 388 0.90% 711 1.51% 197 4.17% 98 6.83% 11350 1.11%
28 1571 3.16% 1445 3.33% 1551 3.29% 192 4.07% 99 6.90% 58677 5.73%
29 1615 3.25% 1560 3.60% 1594 3.38% 200 4.23% 97 6.76% 53009 5.18%
30 1703 3.42% 1623 3.75% 1679 3.56% 165 3.49% 77 5.37% 34424 3.36%
31 2366 4.76% 1985 4.58% 2083 4.42% 211 4.47% 105 7.32% 86767 8.47%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1409 2.83% 41 1277 2.95% 43 1349 2.86% 1071 33199 3.24%
1 43 1348 2.71% 38 1187 2.74% 41 1293 2.74% 1098 34048 3.32%
2 39 1216 2.44% 35 1099 2.54% 38 1179 2.50% 980 30367 2.96%
3 52 1639 3.29% 44 1384 3.19% 47 1485 3.15% 1279 39664 3.87%
4 48 1497 3.01% 42 1332 3.07% 44 1393 2.95% 1132 35100 3.43%
5 51 1598 3.21% 45 1404 3.24% 50 1553 3.29% 976 30259 2.95%
6 50 1554 3.12% 42 1313 3.03% 48 1506 3.19% 1042 32291 3.15%
7 64 2002 4.02% 55 1705 3.93% 62 1948 4.13% 1587 49206 4.80%
8 84 2609 5.24% 63 1980 4.57% 74 2305 4.89% 1765 54710 5.34%
9 61 1913 3.84% 53 1649 3.81% 60 1865 3.96% 1374 42608 4.16%
10 104 3230 6.49% 96 3000 6.92% 100 3112 6.60% 2062 63907 6.24%
11 71 2220 4.46% 66 2055 4.74% 70 2178 4.62% 1354 41959 4.10%
12 75 2349 4.72% 67 2089 4.82% 72 2252 4.78% 1414 43837 4.28%
13 116 3599 7.23% 99 3072 7.09% 110 3418 7.25% 1875 58125 5.67%
14 88 2754 5.54% 78 2422 5.59% 85 2643 5.61% 1669 51729 5.05%
15 81 2517 5.06% 59 1842 4.25% 65 2034 4.31% 1180 36571 3.57%
16 47 1471 2.96% 39 1225 2.83% 45 1421 3.01% 1093 33868 3.31%
17 71 2219 4.46% 63 1958 4.52% 69 2159 4.58% 963 29849 2.91%
18 94 2921 5.87% 85 2662 6.14% 92 2860 6.07% 2071 64197 6.27%
19 61 1895 3.81% 52 1632 3.77% 58 1822 3.86% 1701 52720 5.15%
20 53 1670 3.36% 48 1488 3.43% 50 1570 3.33% 1498 46450 4.53%
21 57 1774 3.57% 52 1618 3.73% 54 1700 3.61% 1288 39914 3.90%
22 90 2817 5.66% 81 2534 5.85% 84 2634 5.59% 1432 44391 4.33%
23 49 1533 3.08% 45 1404 3.24% 47 1473 3.12% 1138 35291 3.45%

Top 30 of 2761 Total URLs
# Hits KBytes URL
1 14772 29.69% 8301 0.81% /
2 12077 24.27% 660384 64.47% /webalizer/usage_201310.html
3 6305 12.67% 61282 5.98% /webalizer/
4 1891 3.80% 1322 0.13% /webalizer/usage_201305.html
5 309 0.62% 34224 3.34% /webalizer/usage_201304.html
6 58 0.12% 3245 0.32% /webalizer/usage_201303.html
7 46 0.09% 4866 0.48% /webalizer/usage_201306.html
8 30 0.06% 3189 0.31% /webalizer/usage_201309.html
9 28 0.06% 2 0.00% /icons/back.gif
10 28 0.06% 480 0.05% /modlogan/
11 25 0.05% 1 0.00% /icons/blank.gif
12 24 0.05% 2574 0.25% /webalizer/usage_201308.html
13 23 0.05% 2408 0.24% /webalizer/usage_201307.html
14 14 0.03% 5 0.00% /icons/apache_pb.gif
15 14 0.03% 3 0.00% /icons/folder.gif
16 13 0.03% 35 0.00% /webalizer/usage.png
17 12 0.02% 1142 0.11% /webalizer/usage_201301.html
18 11 0.02% 1013 0.10% /webalizer/usage_201302.html
19 10 0.02% 3316 0.32% /modlogan/mla-full-web_user_referer-201308.html
20 10 0.02% 7 0.00% /webalizer/daily_usage_200912.png
21 10 0.02% 4 0.00% /webalizer/hourly_usage_200912.png
22 10 0.02% 980 0.10% /webalizer/usage_201002.html
23 9 0.02% 69 0.01% /modlogan/mla-web_request_extensions_traffic-200905.html
24 9 0.02% 2 0.00% /webalizer/ctry_usage_200909.png
25 9 0.02% 2 0.00% /webalizer/ctry_usage_200912.png
26 9 0.02% 0 0.00% /webalizer/ctry_usage_201304.png
27 9 0.02% 2 0.00% /webalizer/ctry_usage_201307.png
28 9 0.02% 4 0.00% /webalizer/daily_usage_200909.png
29 9 0.02% 4 0.00% /webalizer/daily_usage_201307.png
30 9 0.02% 2 0.00% /webalizer/hourly_usage_201307.png

Top 10 of 2761 Total URLs By KBytes
# Hits KBytes URL
1 12077 24.27% 660384 64.47% /webalizer/usage_201310.html
2 6305 12.67% 61282 5.98% /webalizer/
3 309 0.62% 34224 3.34% /webalizer/usage_201304.html
4 14772 29.69% 8301 0.81% /
5 46 0.09% 4866 0.48% /webalizer/usage_201306.html
6 4 0.01% 3609 0.35% /modlogan/mla-full-web_request_url-201310.html
7 10 0.02% 3316 0.32% /modlogan/mla-full-web_user_referer-201308.html
8 58 0.12% 3245 0.32% /webalizer/usage_201303.html
9 30 0.06% 3189 0.31% /webalizer/usage_201309.html
10 24 0.05% 2574 0.25% /webalizer/usage_201308.html

Top 10 of 378 Total Entry Pages
# Hits Visits URL
1 14772 29.69% 1895 43.75% /
2 12077 24.27% 986 22.77% /webalizer/usage_201310.html
3 6305 12.67% 609 14.06% /webalizer/
4 309 0.62% 149 3.44% /webalizer/usage_201304.html
5 1891 3.80% 100 2.31% /webalizer/usage_201305.html
6 46 0.09% 33 0.76% /webalizer/usage_201306.html
7 58 0.12% 28 0.65% /webalizer/usage_201303.html
8 30 0.06% 25 0.58% /webalizer/usage_201309.html
9 28 0.06% 17 0.39% /modlogan/
10 24 0.05% 16 0.37% /webalizer/usage_201308.html

Top 10 of 376 Total Exit Pages
# Hits Visits URL
1 14772 29.69% 1857 43.28% /
2 12077 24.27% 988 23.02% /webalizer/usage_201310.html
3 6305 12.67% 608 14.17% /webalizer/
4 309 0.62% 144 3.36% /webalizer/usage_201304.html
5 1891 3.80% 101 2.35% /webalizer/usage_201305.html
6 46 0.09% 34 0.79% /webalizer/usage_201306.html
7 30 0.06% 25 0.58% /webalizer/usage_201309.html
8 58 0.12% 24 0.56% /webalizer/usage_201303.html
9 28 0.06% 17 0.40% /modlogan/
10 24 0.05% 15 0.35% /webalizer/usage_201308.html

Top 30 of 1435 Total Sites
# Hits Files KBytes Visits Hostname
1 2709 5.44% 2709 6.25% 137090 13.38% 6 0.13% 46-211-47-113-ilcv.broadband.kyivstar.net
2 2695 5.42% 2695 6.22% 2389 0.23% 14 0.30% 37.9.53.91
3 1933 3.89% 1933 4.46% 1308 0.13% 5 0.11% 188.123.248.103
4 1711 3.44% 1711 3.95% 92443 9.03% 3 0.06% client-215-56.expressnikopol.net.ua
5 1516 3.05% 1516 3.50% 82768 8.08% 1 0.02% client-215-64.expressnikopol.net.ua
6 1275 2.56% 1237 2.85% 43844 4.28% 4 0.08% root2.naefmarco.ch
7 1095 2.20% 1095 2.53% 741 0.07% 125 2.65% 5-248-86-194-broadband.kyivstar.net
8 1043 2.10% 1043 2.41% 57493 5.61% 3 0.06% client-214-57.expressnikopol.net.ua
9 725 1.46% 725 1.67% 499 0.05% 1 0.02% 204.13.166.26
10 725 1.46% 725 1.67% 499 0.05% 1 0.02% dell2.webair.com
11 725 1.46% 725 1.67% 499 0.05% 1 0.02% virtual120.webair.com
12 725 1.46% 725 1.67% 499 0.05% 1 0.02% virtual122.webair.com
13 700 1.41% 700 1.62% 6806 0.66% 4 0.08% client-214-131.expressnikopol.net.ua
14 660 1.33% 393 0.91% 11255 1.10% 5 0.11% 173.208.165.90
15 653 1.31% 653 1.51% 767 0.07% 132 2.79% 37.9.53.51
16 604 1.21% 477 1.10% 14758 1.44% 3 0.06% mx.opendub.org
17 567 1.14% 567 1.31% 31432 3.07% 1 0.02% client-214-23.expressnikopol.net.ua
18 537 1.08% 350 0.81% 20844 2.03% 5 0.11% 69.197.128.114
19 531 1.07% 529 1.22% 579 0.06% 85 1.80% hosted-by.slaskdatacenter.pl
20 523 1.05% 523 1.21% 0 0.00% 2 0.04% 178.122.66.35
21 517 1.04% 517 1.19% 0 0.00% 1 0.02% 178.122.198.173
22 506 1.02% 491 1.13% 5016 0.49% 2 0.04% 69.30.238.26
23 476 0.96% 476 1.10% 26233 2.56% 1 0.02% 176.122.117.119
24 464 0.93% 437 1.01% 15439 1.51% 2 0.04% 69.197.129.42
25 460 0.92% 460 1.06% 25626 2.50% 2 0.04% 176.122.116.145
26 446 0.90% 446 1.03% 0 0.00% 1 0.02% 37.215.86.241
27 445 0.89% 445 1.03% 0 0.00% 1 0.02% 178.124.104.4
28 434 0.87% 434 1.00% 294 0.03% 86 1.82% 178-137-163-196-broadband.kyivstar.net
29 424 0.85% 424 0.98% 23621 2.31% 1 0.02% client-213-9.expressnikopol.net.ua
30 418 0.84% 120 0.28% 2639 0.26% 57 1.21% spider-100-43-83-130.yandex.com

Top 10 of 1435 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2709 5.44% 2709 6.25% 137090 13.38% 6 0.13% 46-211-47-113-ilcv.broadband.kyivstar.net
2 1711 3.44% 1711 3.95% 92443 9.03% 3 0.06% client-215-56.expressnikopol.net.ua
3 1516 3.05% 1516 3.50% 82768 8.08% 1 0.02% client-215-64.expressnikopol.net.ua
4 1043 2.10% 1043 2.41% 57493 5.61% 3 0.06% client-214-57.expressnikopol.net.ua
5 1275 2.56% 1237 2.85% 43844 4.28% 4 0.08% root2.naefmarco.ch
6 295 0.59% 293 0.68% 32553 3.18% 139 2.94% 94.19.191.183.pool.sknt.ru
7 567 1.14% 567 1.31% 31432 3.07% 1 0.02% client-214-23.expressnikopol.net.ua
8 476 0.96% 476 1.10% 26233 2.56% 1 0.02% 176.122.117.119
9 460 0.92% 460 1.06% 25626 2.50% 2 0.04% 176.122.116.145
10 235 0.47% 235 0.54% 25229 2.46% 93 1.97% 41.202.206.53

Top 30 of 1026 Total Referrers
# Hits Referrer
1 14213 28.57% - (Direct Request)
2 3050 6.13% http://mobilebui34t.ru/
3 2020 4.06% http://www.xolodremont.ru
4 1152 2.32% http://metoprolol100mg.blogspot.com/
5 1136 2.28% http://propranolol40mg.blogspot.com/
6 991 1.99% http://tramadolhcl50mg.weebly.com/
7 940 1.89% http://combiventinhaler.weebly.com/
8 775 1.56% http://escitalopram10mgtablets.com/
9 725 1.46% http://www.bondage-society.com/
10 725 1.46% http://www.free-ares-download.com/
11 725 1.46% http://www.free-emule-download.com/
12 725 1.46% http://www.free-vlc-download.com/
13 622 1.25% http://sump-pump-installation.net/best-sump-pump/
14 527 1.06% http://apothekepotenzmittelrezeptfrei.id.st
15 446 0.90% http://www.zotero.org/buysotalol
16 420 0.84% http://furosemide20mg.weebly.com/
17 404 0.81% https://www.facebook.com/pages/Buy-advair-online/548146988588704
18 340 0.68% http://furosemide20mgtablet.weebly.com/
19 332 0.67% https://www.facebook.com/pages/Omeprazole-20-mg/483115378469328
20 330 0.66% http://www.choir-debut.ru/communication/blog/index.php
21 324 0.65% http://sump-pump-installation.net/sump-pump-reviews
22 318 0.64% http://www.baidu.com
23 300 0.60% http://clarithromycin500mg.com
24 295 0.59% http://www.1520gym.ru/live/blog/index.php
25 248 0.50% http://levothyroxinedosage.com/
26 200 0.40% http://cityhistory34.ru/
27 191 0.38% http://fanera.se11.ru/sitemap.xml
28 190 0.38% http://ro-munchen.freebb3.com/viewtopic.php
29 188 0.38% http://flavors.me/bupropionhclxl300mgsideeffects
30 186 0.37% http://blackhair-xvideos.blogspot.com

Top 15 of 433 Total User Agents
# Hits User Agent
1 11364 22.84% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
2 2900 5.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
3 1941 3.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
4 670 1.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
5 668 1.34% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 463 0.93% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
7 424 0.85% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 320 0.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
9 306 0.62% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
10 291 0.58% &as_qdr=all
11 288 0.58% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
12 286 0.57% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
13 285 0.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
14 281 0.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
15 276 0.55% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3

Usage by Country for October 2013

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 22510 45.24% 19764 45.61% 335589 32.76% Unresolved/Unknown
2 9134 18.36% 9129 21.07% 365969 35.73% Ukraine
3 7161 14.39% 7036 16.24% 155319 15.16% Network (net)
4 5211 10.47% 3897 8.99% 34815 3.40% Commercial (com)
5 1278 2.57% 1238 2.86% 43954 4.29% Switzerland
6 915 1.84% 907 2.09% 38385 3.75% Russian Federation
7 905 1.82% 754 1.74% 20187 1.97% Non-Profit (org)
8 696 1.40% 654 1.51% 7348 0.72% Germany
9 532 1.07% 530 1.22% 589 0.06% Poland
10 324 0.65% 324 0.75% 0 0.00% Belarus
11 312 0.63% 310 0.72% 7922 0.77% European Union
12 242 0.49% 225 0.52% 3148 0.31% Belgium
13 111 0.22% 109 0.25% 970 0.09% Address Routing (arpa)
14 104 0.21% 100 0.23% 4195 0.41% China
15 59 0.12% 59 0.14% 0 0.00% Morocco
16 56 0.11% 53 0.12% 495 0.05% Sweden
17 47 0.09% 0 0.00% 0 0.00% Kazakhstan
18 40 0.08% 40 0.09% 2630 0.26% Japan
19 31 0.06% 23 0.05% 183 0.02% Norway
20 16 0.03% 8 0.02% 896 0.09% France
21 10 0.02% 10 0.02% 204 0.02% Brazil
22 10 0.02% 10 0.02% 558 0.05% Mexico
23 6 0.01% 1 0.00% 19 0.00% Philippines
24 5 0.01% 1 0.00% 0 0.00% Canada
25 4 0.01% 4 0.01% 289 0.03% Indonesia
26 4 0.01% 4 0.01% 1 0.00% Israel
27 4 0.01% 2 0.00% 1 0.00% Seychelles
28 4 0.01% 3 0.01% 11 0.00% United Kingdom
29 3 0.01% 0 0.00% 0 0.00% Spain
30 3 0.01% 2 0.00% 28 0.00% Finland


Generated by Webalizer Version 2.20