Usage Statistics for mishory.com

Summary Period: January 2015
Generated 01-Feb-2015 07:37 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2015
Total Hits 43450
Total Files 39160
Total Pages 41629
Total Visits 7301
Total KBytes 1696045
Total Unique Sites 1786
Total Unique URLs 2110
Total Unique Referrers 1592
Total Unique User Agents 517
. Avg Max
Hits per Hour 58 642
Hits per Day 1401 2236
Files per Day 1263 2073
Pages per Day 1342 2184
Sites per Day 57 364
Visits per Day 235 499
KBytes per Day 54711 98547
Hits by Response Code
Code 200 - OK 90.13% 39160
Code 301 - Moved Permanently 0.01% 4
Code 304 - Not Modified 0.24% 105
Code 400 - Bad Request 0.06% 24
Code 403 - Forbidden 0.10% 45
Code 404 - Not Found 9.44% 4103
Code 408 - Request Timeout 0.01% 3
Code 501 - Not Implemented 0.01% 6

Daily usage for January 2015

Daily Statistics for January 2015
Day Hits Files Pages Visits Sites KBytes
1 1862 4.29% 1706 4.36% 1787 4.29% 261 3.57% 174 9.74% 98547 5.81%
2 1776 4.09% 1620 4.14% 1728 4.15% 243 3.33% 159 8.90% 94410 5.57%
3 1167 2.69% 1074 2.74% 1113 2.67% 212 2.90% 152 8.51% 83524 4.92%
4 861 1.98% 708 1.81% 807 1.94% 218 2.99% 138 7.73% 34425 2.03%
5 779 1.79% 648 1.65% 723 1.74% 173 2.37% 122 6.83% 31441 1.85%
6 909 2.09% 761 1.94% 852 2.05% 302 4.14% 221 12.37% 44737 2.64%
7 1156 2.66% 1039 2.65% 1114 2.68% 469 6.42% 333 18.65% 49628 2.93%
8 2013 4.63% 1756 4.48% 1787 4.29% 499 6.83% 364 20.38% 69236 4.08%
9 1282 2.95% 1234 3.15% 1241 2.98% 211 2.89% 157 8.79% 44838 2.64%
10 1324 3.05% 1171 2.99% 1235 2.97% 236 3.23% 153 8.57% 26247 1.55%
11 1459 3.36% 1341 3.42% 1424 3.42% 255 3.49% 136 7.61% 42394 2.50%
12 1793 4.13% 1634 4.17% 1747 4.20% 237 3.25% 133 7.45% 52545 3.10%
13 1561 3.59% 1428 3.65% 1512 3.63% 212 2.90% 117 6.55% 48017 2.83%
14 1289 2.97% 1157 2.95% 1232 2.96% 210 2.88% 133 7.45% 66766 3.94%
15 1179 2.71% 1048 2.68% 1129 2.71% 273 3.74% 182 10.19% 43270 2.55%
16 1200 2.76% 1036 2.65% 1123 2.70% 209 2.86% 146 8.17% 24388 1.44%
17 633 1.46% 516 1.32% 589 1.41% 193 2.64% 142 7.95% 15375 0.91%
18 1327 3.05% 1172 2.99% 1271 3.05% 178 2.44% 144 8.06% 56018 3.30%
19 1339 3.08% 1305 3.33% 1305 3.13% 177 2.42% 135 7.56% 75454 4.45%
20 1473 3.39% 1321 3.37% 1433 3.44% 181 2.48% 129 7.22% 68097 4.02%
21 1461 3.36% 1326 3.39% 1398 3.36% 178 2.44% 130 7.28% 53927 3.18%
22 1372 3.16% 1204 3.07% 1299 3.12% 220 3.01% 147 8.23% 51503 3.04%
23 1477 3.40% 1328 3.39% 1413 3.39% 241 3.30% 143 8.01% 61712 3.64%
24 1409 3.24% 1241 3.17% 1339 3.22% 230 3.15% 142 7.95% 50219 2.96%
25 1603 3.69% 1479 3.78% 1556 3.74% 206 2.82% 123 6.89% 59723 3.52%
26 1467 3.38% 1328 3.39% 1419 3.41% 209 2.86% 143 8.01% 54874 3.24%
27 1587 3.65% 1469 3.75% 1541 3.70% 200 2.74% 101 5.66% 68996 4.07%
28 1597 3.68% 1451 3.71% 1556 3.74% 238 3.26% 128 7.17% 66222 3.90%
29 1679 3.86% 1525 3.89% 1635 3.93% 257 3.52% 168 9.41% 59362 3.50%
30 2236 5.15% 2073 5.29% 2184 5.25% 223 3.05% 154 8.62% 59918 3.53%
31 1180 2.72% 1061 2.71% 1137 2.73% 216 2.96% 137 7.67% 40233 2.37%

Hourly usage for January 2015

Hourly Statistics for January 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 52 1627 3.74% 51 1582 4.04% 50 1579 3.79% 1886 58467 3.45%
1 70 2195 5.05% 66 2057 5.25% 67 2085 5.01% 2669 82728 4.88%
2 58 1811 4.17% 56 1750 4.47% 53 1665 4.00% 2538 78686 4.64%
3 57 1793 4.13% 50 1575 4.02% 56 1744 4.19% 2629 81497 4.81%
4 69 2163 4.98% 61 1918 4.90% 67 2096 5.03% 2327 72126 4.25%
5 58 1809 4.16% 54 1674 4.27% 56 1750 4.20% 2417 74930 4.42%
6 67 2083 4.79% 56 1742 4.45% 64 1995 4.79% 2789 86471 5.10%
7 69 2141 4.93% 54 1678 4.28% 65 2036 4.89% 3064 94976 5.60%
8 66 2067 4.76% 52 1637 4.18% 63 1961 4.71% 2575 79817 4.71%
9 54 1693 3.90% 51 1596 4.08% 51 1588 3.81% 2126 65902 3.89%
10 63 1964 4.52% 51 1607 4.10% 60 1881 4.52% 2221 68865 4.06%
11 66 2051 4.72% 57 1770 4.52% 63 1981 4.76% 2216 68687 4.05%
12 43 1338 3.08% 41 1292 3.30% 41 1297 3.12% 2078 64404 3.80%
13 55 1720 3.96% 46 1440 3.68% 53 1645 3.95% 2375 73625 4.34%
14 51 1600 3.68% 48 1498 3.83% 49 1542 3.70% 1977 61275 3.61%
15 63 1977 4.55% 52 1615 4.12% 61 1892 4.54% 2281 70715 4.17%
16 52 1613 3.71% 49 1548 3.95% 50 1555 3.74% 2271 70392 4.15%
17 60 1887 4.34% 51 1601 4.09% 57 1782 4.28% 2031 62967 3.71%
18 50 1577 3.63% 49 1522 3.89% 48 1506 3.62% 2003 62107 3.66%
19 54 1688 3.88% 52 1642 4.19% 52 1633 3.92% 1989 61671 3.64%
20 62 1932 4.45% 59 1857 4.74% 60 1864 4.48% 2500 77506 4.57%
21 51 1590 3.66% 48 1517 3.87% 48 1514 3.64% 1956 60627 3.57%
22 48 1509 3.47% 47 1467 3.75% 47 1461 3.51% 1963 60863 3.59%
23 52 1622 3.73% 50 1575 4.02% 50 1577 3.79% 1830 56741 3.35%

Top 30 of 2110 Total URLs
# Hits KBytes URL
1 11606 26.71% 7969 0.47% /
2 10911 25.11% 555779 32.77% /webalizer/usage_201405.html
3 4044 9.31% 442113 26.07% /webalizer/usage_201409.html
4 2621 6.03% 154375 9.10% /webalizer/usage_201402.html
5 2105 4.84% 20523 1.21% /webalizer/
6 1829 4.21% 116972 6.90% /webalizer/usage_201501.html
7 558 1.28% 33209 1.96% /webalizer/usage_201411.html
8 461 1.06% 39778 2.35% /webalizer/usage_201412.html
9 258 0.59% 14142 0.83% /webalizer/usage_201410.html
10 236 0.54% 12045 0.71% /webalizer/usage_201401.html
11 92 0.21% 13 0.00% /icons/blank.gif
12 91 0.21% 19 0.00% /icons/back.gif
13 90 0.21% 20 0.00% /icons/folder.gif
14 69 0.16% 73718 4.35% /modlogan/mla-full-web_user_referer-201405.html
15 69 0.16% 5173 0.31% /webalizer/usage_201303.html
16 53 0.12% 3563 0.21% /webalizer/usage_201008.html
17 51 0.12% 1236 0.07% /modlogan/
18 31 0.07% 10474 0.62% /modlogan/mla-full-web_user_referer-201308.html
19 28 0.06% 2974 0.18% /webalizer/usage_201305.html
20 27 0.06% 2818 0.17% /webalizer/usage_201007.html
21 27 0.06% 3463 0.20% /webalizer/usage_201406.html
22 23 0.05% 7761 0.46% /modlogan/mla-full-web_user_referer-201305.html
23 18 0.04% 2245 0.13% /webalizer/usage_201407.html
24 16 0.04% 553 0.03% /modlogan/mla-full-web_user_referer-201005.html
25 16 0.04% 1866 0.11% /webalizer/usage_201408.html
26 15 0.03% 1525 0.09% /webalizer/usage_201006.html
27 14 0.03% 1416 0.08% /webalizer/usage_201002.html
28 14 0.03% 1711 0.10% /webalizer/usage_201404.html
29 13 0.03% 359 0.02% /modlogan/mla-full-web_user_referer-201008.html
30 13 0.03% 8372 0.49% /modlogan/mla-full-web_user_referer-201401.html

Top 10 of 2110 Total URLs By KBytes
# Hits KBytes URL
1 10911 25.11% 555779 32.77% /webalizer/usage_201405.html
2 4044 9.31% 442113 26.07% /webalizer/usage_201409.html
3 2621 6.03% 154375 9.10% /webalizer/usage_201402.html
4 1829 4.21% 116972 6.90% /webalizer/usage_201501.html
5 69 0.16% 73718 4.35% /modlogan/mla-full-web_user_referer-201405.html
6 461 1.06% 39778 2.35% /webalizer/usage_201412.html
7 558 1.28% 33209 1.96% /webalizer/usage_201411.html
8 2105 4.84% 20523 1.21% /webalizer/
9 258 0.59% 14142 0.83% /webalizer/usage_201410.html
10 236 0.54% 12045 0.71% /webalizer/usage_201401.html

Top 10 of 928 Total Entry Pages
# Hits Visits URL
1 11606 26.71% 2870 40.21% /
2 10911 25.11% 759 10.63% /webalizer/usage_201405.html
3 1829 4.21% 342 4.79% /webalizer/usage_201501.html
4 4044 9.31% 305 4.27% /webalizer/usage_201409.html
5 558 1.28% 298 4.17% /webalizer/usage_201411.html
6 2105 4.84% 269 3.77% /webalizer/
7 2621 6.03% 269 3.77% /webalizer/usage_201402.html
8 258 0.59% 238 3.33% /webalizer/usage_201410.html
9 236 0.54% 223 3.12% /webalizer/usage_201401.html
10 461 1.06% 168 2.35% /webalizer/usage_201412.html

Top 10 of 929 Total Exit Pages
# Hits Visits URL
1 11606 26.71% 2849 40.06% /
2 10911 25.11% 758 10.66% /webalizer/usage_201405.html
3 1829 4.21% 340 4.78% /webalizer/usage_201501.html
4 558 1.28% 306 4.30% /webalizer/usage_201411.html
5 4044 9.31% 298 4.19% /webalizer/usage_201409.html
6 2105 4.84% 270 3.80% /webalizer/
7 2621 6.03% 269 3.78% /webalizer/usage_201402.html
8 258 0.59% 239 3.36% /webalizer/usage_201410.html
9 236 0.54% 218 3.07% /webalizer/usage_201401.html
10 461 1.06% 166 2.33% /webalizer/usage_201412.html

Top 30 of 1786 Total Sites
# Hits Files KBytes Visits Hostname
1 5846 13.45% 5846 14.93% 274267 16.17% 731 10.01% 93.79.202.178
2 5041 11.60% 5041 12.87% 278613 16.43% 21 0.29% ppp-46-33-237-221.wildpark.net
3 3017 6.94% 3017 7.70% 372202 21.95% 16 0.22% 195-154-215-76.rev.poneytelecom.eu
4 2007 4.62% 2007 5.13% 1382 0.08% 93 1.27% vps.node74.doloremipsum.com
5 1795 4.13% 1795 4.58% 21422 1.26% 166 2.27% 195-154-43-26.rev.poneytelecom.eu
6 1256 2.89% 1256 3.21% 71516 4.22% 32 0.44% 178-137-165-206-broadband.kyivstar.net
7 1065 2.45% 1065 2.72% 721 0.04% 260 3.56% 188.123.248.103
8 808 1.86% 808 2.06% 46007 2.71% 101 1.38% sol-fttb.129.121.118.46.sovam.net.ua
9 780 1.80% 780 1.99% 41346 2.44% 136 1.86% 107.200.57.37.triolan.net
10 650 1.50% 650 1.66% 35924 2.12% 20 0.27% client.fttb.2day.kz
11 627 1.44% 307 0.78% 3365 0.20% 13 0.18% hosted-by.leaseweb.com
12 601 1.38% 493 1.26% 11828 0.70% 1 0.01% bzq-82-80-249-168.static.dcenter.bezeqint.net
13 511 1.18% 511 1.30% 352 0.02% 32 0.44% 95x153x167x60.kubangsm.ru
14 458 1.05% 24 0.06% 872 0.05% 5 0.07% static.115.138.251.148.clients.your-server.de
15 443 1.02% 382 0.98% 3183 0.19% 91 1.25% spider-199-21-99-202.yandex.com
16 377 0.87% 377 0.96% 21932 1.29% 30 0.41% 91.237.25.40
17 372 0.86% 372 0.95% 256 0.02% 11 0.15% 31.23.8.50
18 355 0.82% 355 0.91% 29252 1.72% 93 1.27% 178-137-82-82-lvv.broadband.kyivstar.net
19 347 0.80% 222 0.57% 4744 0.28% 2 0.03% f077.fuchsia.fastwebserver.de
20 346 0.80% 346 0.88% 238 0.01% 17 0.23% 31.23.95.69
21 336 0.77% 336 0.86% 231 0.01% 16 0.22% 31.23.48.71
22 335 0.77% 335 0.86% 231 0.01% 8 0.11% 31.23.67.247
23 295 0.68% 295 0.75% 203 0.01% 8 0.11% 234.117.41.46.donpac.ru
24 279 0.64% 279 0.71% 192 0.01% 9 0.12% 31.23.35.253
25 272 0.63% 272 0.69% 15966 0.94% 35 0.48% 123.31-pool.nikopol.net
26 272 0.63% 272 0.69% 2685 0.16% 30 0.41% 212-129-10-181.rev.poneytelecom.eu
27 260 0.60% 260 0.66% 14804 0.87% 25 0.34% sol-fttb.90.113.119.46.sovam.net.ua
28 255 0.59% 255 0.65% 176 0.01% 4 0.05% 19.37.114.188.donpac.ru
29 243 0.56% 237 0.61% 13790 0.81% 1 0.01% 107.170.161.76
30 243 0.56% 237 0.61% 14035 0.83% 1 0.01% 162.243.193.21

Top 10 of 1786 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3017 6.94% 3017 7.70% 372202 21.95% 16 0.22% 195-154-215-76.rev.poneytelecom.eu
2 5041 11.60% 5041 12.87% 278613 16.43% 21 0.29% ppp-46-33-237-221.wildpark.net
3 5846 13.45% 5846 14.93% 274267 16.17% 731 10.01% 93.79.202.178
4 1256 2.89% 1256 3.21% 71516 4.22% 32 0.44% 178-137-165-206-broadband.kyivstar.net
5 808 1.86% 808 2.06% 46007 2.71% 101 1.38% sol-fttb.129.121.118.46.sovam.net.ua
6 780 1.80% 780 1.99% 41346 2.44% 136 1.86% 107.200.57.37.triolan.net
7 650 1.50% 650 1.66% 35924 2.12% 20 0.27% client.fttb.2day.kz
8 60 0.14% 50 0.13% 33136 1.95% 11 0.15% 178-137-133-96-broadband.kyivstar.net
9 54 0.12% 45 0.11% 30758 1.81% 10 0.14% 37-115-209-34-broadband.kyivstar.net
10 355 0.82% 355 0.91% 29252 1.72% 93 1.27% 178-137-82-82-lvv.broadband.kyivstar.net

Top 30 of 1592 Total Referrers
# Hits Referrer
1 9705 22.34% - (Direct Request)
2 3579 8.24% http://soft.atde.ru/
3 2110 4.86% http://kkiinnoo.ru/
4 2007 4.62% http://seoni.ru/
5 795 1.83% http://www.moykrest.ru/monastyrskij-chaj-ot-diabeta
6 649 1.49% http://feenixx24h.org
7 448 1.03% http://msk-stabilizator.ru/cat.php
8 321 0.74% http://www.gorodservis.ru
9 312 0.72% http://www.xolodremont.ru/
10 305 0.70% http://onlinebooksclub.com
11 272 0.63% http://shehetov.ru/
12 256 0.59% http://777s.ru/
13 219 0.50% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
14 216 0.50% http://galeon.com/weight-loss/
15 213 0.49% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
16 208 0.48% http://antabuse2015.tk
17 200 0.46% http://accutaneusbuy.com
18 200 0.46% http://eflornithine.aircus.com/
19 200 0.46% http://vaniqa.galeon.com/buy.htm
20 200 0.46% http://vaniqa.lo.gs/
21 200 0.46% http://ymlp.com/ztrenT
22 196 0.45% http://misoprostol-cytotec-online.soup.io/
23 195 0.45% http://valtrex2015.tk
24 191 0.44% http://disulfiram.hpage.in/
25 191 0.44% http://flomax385.tk
26 188 0.43% http://orlistat.ismyvalentine.net/
27 184 0.42% http://albuterolotc.soup.io/
28 168 0.39% http://bad-credit-personal-loans.pw
29 168 0.39% http://www.moykrest.ru/matfeya/sila-very.html
30 164 0.38% http://budesonide.ismyvalentine.net/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% mishory.com

Top 15 of 517 Total User Agents
# Hits User Agent
1 7964 18.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 4035 9.29% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 2499 5.75% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 562 1.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 536 1.23% Mozilla/5.0 (compatible; spbot/4.4.2; +http://OpenLinkProfiler.org/bot )
6 470 1.08% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
7 445 1.02% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
8 443 1.02% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 370 0.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
10 330 0.76% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
11 312 0.72% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
12 307 0.71% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36 OPR/26.0.1656.24
13 305 0.70% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
14 303 0.70% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
15 300 0.69% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36

Usage by Country for January 2015

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 14895 34.28% 14106 36.02% 472331 27.85% Unresolved/Unknown
2 9625 22.15% 9047 23.10% 549431 32.39% Network (net)
3 6715 15.45% 5498 14.04% 92774 5.47% Commercial (com)
4 5097 11.73% 5096 13.01% 397589 23.44% European Union
5 2425 5.58% 2413 6.16% 4800 0.28% Russian Federation
6 1787 4.11% 397 1.01% 29030 1.71% Germany
7 1193 2.75% 1193 3.05% 68179 4.02% Ukraine
8 656 1.51% 656 1.68% 36660 2.16% Kazakhstan
9 221 0.51% 221 0.56% 152 0.01% Address Routing (arpa)
10 151 0.35% 39 0.10% 1942 0.11% China
11 135 0.31% 134 0.34% 172 0.01% Brazil
12 119 0.27% 10 0.03% 424 0.02% Non-Profit (org)
13 70 0.16% 69 0.18% 23266 1.37% Switzerland
14 54 0.12% 0 0.00% 26 0.00% Belgium
15 36 0.08% 36 0.09% 1977 0.12% Italy
16 35 0.08% 35 0.09% 4302 0.25% Generic Business (biz)
17 21 0.05% 19 0.05% 1778 0.10% Hungary
18 21 0.05% 16 0.04% 1482 0.09% Thailand
19 20 0.05% 17 0.04% 2063 0.12% Poland
20 16 0.04% 16 0.04% 1971 0.12% Luxembourg
21 11 0.03% 11 0.03% 373 0.02% Netherlands
22 10 0.02% 8 0.02% 983 0.06% Czech Republic
23 10 0.02% 10 0.03% 1232 0.07% Latvia
24 9 0.02% 3 0.01% 5 0.00% Educational (edu)
25 9 0.02% 9 0.02% 109 0.01% Romania
26 8 0.02% 8 0.02% 3 0.00% Greece
27 8 0.02% 4 0.01% 5 0.00% British Indian Ocean Territory
28 8 0.02% 8 0.02% 3 0.00% Mexico
29 8 0.02% 8 0.02% 3 0.00% Portugal
30 7 0.02% 7 0.02% 825 0.05% Indonesia


Generated by Webalizer Version 2.20