Usage Statistics for mishory.com

Summary Period: February 2014
Generated 01-Mar-2014 06:33 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2014
Total Hits 38810
Total Files 36021
Total Pages 36891
Total Visits 3024
Total KBytes 781808
Total Unique Sites 789
Total Unique URLs 1139
Total Unique Referrers 2863
Total Unique User Agents 474
. Avg Max
Hits per Hour 57 736
Hits per Day 1386 3322
Files per Day 1286 3223
Pages per Day 1317 3275
Sites per Day 28 97
Visits per Day 108 173
KBytes per Day 27922 91161
Hits by Response Code
Code 200 - OK 92.81% 36021
Code 206 - Partial Content 0.37% 143
Code 301 - Moved Permanently 0.01% 5
Code 304 - Not Modified 0.81% 316
Code 400 - Bad Request 0.03% 13
Code 403 - Forbidden 0.05% 21
Code 404 - Not Found 5.71% 2217
Code 408 - Request Timeout 0.01% 4
Code 501 - Not Implemented 0.18% 70

Daily usage for February 2014

Daily Statistics for February 2014
Day Hits Files Pages Visits Sites KBytes
1 609 1.57% 513 1.42% 573 1.55% 96 3.17% 50 6.34% 14769 1.89%
2 865 2.23% 800 2.22% 820 2.22% 96 3.17% 58 7.35% 24619 3.15%
3 916 2.36% 827 2.30% 877 2.38% 122 4.03% 71 9.00% 16218 2.07%
4 620 1.60% 501 1.39% 515 1.40% 89 2.94% 55 6.97% 10692 1.37%
5 674 1.74% 564 1.57% 619 1.68% 120 3.97% 61 7.73% 9390 1.20%
6 741 1.91% 681 1.89% 694 1.88% 90 2.98% 54 6.84% 15981 2.04%
7 807 2.08% 717 1.99% 765 2.07% 74 2.45% 57 7.22% 16700 2.14%
8 539 1.39% 471 1.31% 498 1.35% 96 3.17% 59 7.48% 9301 1.19%
9 560 1.44% 476 1.32% 532 1.44% 78 2.58% 46 5.83% 9631 1.23%
10 618 1.59% 504 1.40% 524 1.42% 96 3.17% 60 7.60% 13228 1.69%
11 609 1.57% 434 1.20% 517 1.40% 77 2.55% 55 6.97% 16565 2.12%
12 493 1.27% 437 1.21% 454 1.23% 63 2.08% 54 6.84% 17398 2.23%
13 704 1.81% 593 1.65% 655 1.78% 88 2.91% 71 9.00% 17303 2.21%
14 1634 4.21% 1307 3.63% 1144 3.10% 107 3.54% 77 9.76% 26603 3.40%
15 1239 3.19% 1139 3.16% 1190 3.23% 131 4.33% 79 10.01% 24063 3.08%
16 1937 4.99% 1857 5.16% 1887 5.12% 173 5.72% 97 12.29% 33436 4.28%
17 2082 5.36% 1934 5.37% 1975 5.35% 160 5.29% 74 9.38% 33668 4.31%
18 1951 5.03% 1883 5.23% 1892 5.13% 118 3.90% 80 10.14% 37934 4.85%
19 3322 8.56% 3223 8.95% 3275 8.88% 106 3.51% 68 8.62% 91161 11.66%
20 2718 7.00% 2676 7.43% 2689 7.29% 135 4.46% 72 9.13% 72929 9.33%
21 2571 6.62% 2458 6.82% 2522 6.84% 154 5.09% 74 9.38% 58740 7.51%
22 3138 8.09% 3084 8.56% 3105 8.42% 118 3.90% 67 8.49% 54984 7.03%
23 2575 6.63% 2482 6.89% 2529 6.86% 104 3.44% 72 9.13% 37076 4.74%
24 1535 3.96% 1466 4.07% 1493 4.05% 71 2.35% 60 7.60% 27246 3.49%
25 1242 3.20% 1093 3.03% 1151 3.12% 101 3.34% 77 9.76% 25212 3.22%
26 1222 3.15% 1151 3.20% 1183 3.21% 140 4.63% 67 8.49% 32260 4.13%
27 1564 4.03% 1491 4.14% 1536 4.16% 142 4.70% 69 8.75% 25240 3.23%
28 1325 3.41% 1259 3.50% 1277 3.46% 116 3.84% 64 8.11% 9459 1.21%

Hourly usage for February 2014

Hourly Statistics for February 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 51 1441 3.71% 49 1381 3.83% 49 1380 3.74% 1208 33824 4.33%
1 47 1317 3.39% 45 1265 3.51% 45 1282 3.48% 1170 32770 4.19%
2 46 1302 3.35% 44 1252 3.48% 45 1261 3.42% 1088 30460 3.90%
3 48 1360 3.50% 46 1309 3.63% 47 1324 3.59% 1181 33076 4.23%
4 53 1488 3.83% 51 1440 4.00% 52 1458 3.95% 1250 35011 4.48%
5 56 1584 4.08% 52 1458 4.05% 54 1526 4.14% 1185 33186 4.24%
6 89 2503 6.45% 83 2340 6.50% 85 2389 6.48% 1336 37419 4.79%
7 62 1738 4.48% 58 1646 4.57% 59 1679 4.55% 1088 30465 3.90%
8 59 1657 4.27% 55 1559 4.33% 56 1584 4.29% 1212 33928 4.34%
9 76 2128 5.48% 62 1737 4.82% 62 1762 4.78% 1516 42450 5.43%
10 77 2175 5.60% 74 2086 5.79% 69 1948 5.28% 1458 40832 5.22%
11 61 1729 4.46% 54 1522 4.23% 58 1637 4.44% 1010 28272 3.62%
12 65 1830 4.72% 59 1661 4.61% 62 1749 4.74% 1190 33309 4.26%
13 60 1706 4.40% 55 1550 4.30% 58 1627 4.41% 1117 31267 4.00%
14 55 1550 3.99% 48 1354 3.76% 52 1461 3.96% 1002 28048 3.59%
15 66 1872 4.82% 59 1670 4.64% 64 1807 4.90% 1105 30931 3.96%
16 70 1982 5.11% 64 1816 5.04% 68 1915 5.19% 1397 39117 5.00%
17 55 1540 3.97% 50 1412 3.92% 52 1472 3.99% 1098 30755 3.93%
18 49 1373 3.54% 46 1312 3.64% 46 1312 3.56% 1118 31302 4.00%
19 46 1293 3.33% 44 1240 3.44% 44 1251 3.39% 1046 29289 3.75%
20 45 1270 3.27% 43 1219 3.38% 44 1232 3.34% 962 26948 3.45%
21 47 1325 3.41% 45 1265 3.51% 45 1282 3.48% 939 26282 3.36%
22 44 1249 3.22% 41 1175 3.26% 42 1188 3.22% 970 27174 3.48%
23 49 1398 3.60% 48 1352 3.75% 48 1365 3.70% 1275 35691 4.57%

Top 30 of 1139 Total URLs
# Hits KBytes URL
1 22626 58.30% 221108 28.28% /webalizer/
2 5189 13.37% 275798 35.28% /webalizer/usage_201402.html
3 2940 7.58% 1999 0.26% /
4 2462 6.34% 141430 18.09% /webalizer/usage_201310.html
5 296 0.76% 20819 2.66% /webalizer/usage_201401.html
6 251 0.65% 20112 2.57% /webalizer/usage_201304.html
7 86 0.22% 4688 0.60% /webalizer/usage_200912.html
8 72 0.19% 4507 0.58% /webalizer/usage_201308.html
9 48 0.12% 3471 0.44% /webalizer/usage_201303.html
10 35 0.09% 672 0.09% /modlogan/
11 35 0.09% 11485 1.47% /modlogan/mla-full-web_user_referer-201308.html
12 26 0.07% 2723 0.35% /webalizer/usage_201311.html
13 22 0.06% 758 0.10% /modlogan/mla-full-web_user_referer-201005.html
14 15 0.04% 5 0.00% /icons/apache_pb.gif
15 15 0.04% 1198 0.15% /webalizer/usage_201006.html
16 14 0.04% 1418 0.18% /webalizer/usage_201302.html
17 13 0.03% 1 0.00% /icons/blank.gif
18 13 0.03% 1431 0.18% /webalizer/usage_201306.html
19 13 0.03% 1479 0.19% /webalizer/usage_201312.html
20 12 0.03% 1314 0.17% /webalizer/usage_201307.html
21 12 0.03% 1349 0.17% /webalizer/usage_201309.html
22 12 0.03% 2133 0.27% /webalizer/webalizer.current
23 11 0.03% 1212 0.15% /webalizer/usage_201305.html
24 10 0.03% 1 0.00% /icons/back.gif
25 10 0.03% 3380 0.43% /modlogan/mla-full-web_user_referer-201305.html
26 10 0.03% 14 0.00% /webalizer/daily_usage_200905.png
27 10 0.03% 13 0.00% /webalizer/hourly_usage_201312.png
28 10 0.03% 1086 0.14% /webalizer/usage_201011.html
29 9 0.02% 1 0.00% /icons/folder.gif
30 9 0.02% 550 0.07% /modlogan/mla-full-web_user_referer-200908.html

Top 10 of 1139 Total URLs By KBytes
# Hits KBytes URL
1 5189 13.37% 275798 35.28% /webalizer/usage_201402.html
2 22626 58.30% 221108 28.28% /webalizer/
3 2462 6.34% 141430 18.09% /webalizer/usage_201310.html
4 296 0.76% 20819 2.66% /webalizer/usage_201401.html
5 251 0.65% 20112 2.57% /webalizer/usage_201304.html
6 35 0.09% 11485 1.47% /modlogan/mla-full-web_user_referer-201308.html
7 86 0.22% 4688 0.60% /webalizer/usage_200912.html
8 72 0.19% 4507 0.58% /webalizer/usage_201308.html
9 7 0.02% 4297 0.55% /modlogan/mla-full-web_user_referer-201303.html
10 8 0.02% 3974 0.51% /modlogan/mla-full-web_user_referer-201307.html

Top 10 of 365 Total Entry Pages
# Hits Visits URL
1 2940 7.58% 1072 36.28% /
2 5189 13.37% 667 22.57% /webalizer/usage_201402.html
3 22626 58.30% 454 15.36% /webalizer/
4 251 0.65% 137 4.64% /webalizer/usage_201304.html
5 296 0.76% 69 2.34% /webalizer/usage_201401.html
6 86 0.22% 25 0.85% /webalizer/usage_200912.html
7 48 0.12% 21 0.71% /webalizer/usage_201303.html
8 35 0.09% 18 0.61% /modlogan/mla-full-web_user_referer-201308.html
9 35 0.09% 16 0.54% /modlogan/
10 26 0.07% 14 0.47% /webalizer/usage_201311.html

Top 10 of 368 Total Exit Pages
# Hits Visits URL
1 2940 7.58% 998 34.64% /
2 5189 13.37% 668 23.19% /webalizer/usage_201402.html
3 22626 58.30% 451 15.65% /webalizer/
4 251 0.65% 138 4.79% /webalizer/usage_201304.html
5 296 0.76% 71 2.46% /webalizer/usage_201401.html
6 86 0.22% 21 0.73% /webalizer/usage_200912.html
7 35 0.09% 18 0.62% /modlogan/mla-full-web_user_referer-201308.html
8 48 0.12% 17 0.59% /webalizer/usage_201303.html
9 35 0.09% 16 0.56% /modlogan/
10 26 0.07% 14 0.49% /webalizer/usage_201311.html

Top 30 of 789 Total Sites
# Hits Files KBytes Visits Hostname
1 7867 20.27% 7867 21.84% 77945 9.97% 17 0.56% 91.200.13.80
2 5054 13.02% 5054 14.03% 49679 6.35% 11 0.36% 36.146.87.109.triolan.net
3 3807 9.81% 3807 10.57% 153310 19.61% 24 0.79% 180.220-pool.nikopol.net
4 2955 7.61% 2955 8.20% 161472 20.65% 277 9.16% 91.200.13.92
5 2401 6.19% 2393 6.64% 23515 3.01% 175 5.79% 193.150.120.22
6 1350 3.48% 1350 3.75% 13260 1.70% 13 0.43% 77.123.28.2
7 1200 3.09% 1200 3.33% 11800 1.51% 3 0.10% 77.123.28.229
8 1084 2.79% 1084 3.01% 60934 7.79% 98 3.24% 91.200.13.93
9 762 1.96% 483 1.34% 12176 1.56% 1 0.03% bzq-62-219-8-235.static.dcenter.bezeqint.net
10 725 1.87% 725 2.01% 499 0.06% 1 0.03% windpro.webair.com
11 640 1.65% 640 1.78% 6291 0.80% 2 0.07% 77.123.28.96
12 514 1.32% 514 1.43% 5052 0.65% 1 0.03% 77.123.28.214
13 391 1.01% 391 1.09% 269 0.03% 4 0.13% ip118-159.200.109.crimea.com
14 332 0.86% 332 0.92% 14216 1.82% 83 2.74% c-46-246-20-191.anonymous.at.anonine.com
15 295 0.76% 295 0.82% 203 0.03% 295 9.76% ptr.cnsat.com.cn
16 274 0.71% 270 0.75% 2756 0.35% 14 0.46% vpnf5-nat-217-226.vnet.dn.ua
17 251 0.65% 251 0.70% 173 0.02% 3 0.10% static.74.249.40.188.clients.your-server.de
18 236 0.61% 116 0.32% 1065 0.14% 4 0.13% 192.187.115.242
19 225 0.58% 219 0.61% 10212 1.31% 1 0.03% 162.243.82.97
20 224 0.58% 224 0.62% 9494 1.21% 56 1.85% c-46-246-19-233.anonymous.at.anonine.com
21 219 0.56% 213 0.59% 9704 1.24% 1 0.03% 162.243.54.225
22 217 0.56% 211 0.59% 9041 1.16% 1 0.03% 162.243.196.54
23 203 0.52% 148 0.41% 13623 1.74% 2 0.07% static.231.95.76.144.clients.your-server.de
24 200 0.52% 60 0.17% 45 0.01% 17 0.56% spider-100-43-83-130.yandex.com
25 199 0.51% 195 0.54% 10592 1.35% 21 0.69% client.fttb.2day.kz
26 198 0.51% 198 0.55% 8955 1.15% 48 1.59% 193.43.252.252
27 170 0.44% 170 0.47% 1671 0.21% 1 0.03% 77.123.28.36
28 168 0.43% 168 0.47% 1651 0.21% 15 0.50% 176.122.119.8
29 152 0.39% 152 0.42% 6581 0.84% 38 1.26% c-178-73-207-151.anonymous.at.anonine.com
30 149 0.38% 149 0.41% 103 0.01% 2 0.07% host-46-172-221-149.mirgiga.net

Top 10 of 789 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2955 7.61% 2955 8.20% 161472 20.65% 277 9.16% 91.200.13.92
2 3807 9.81% 3807 10.57% 153310 19.61% 24 0.79% 180.220-pool.nikopol.net
3 7867 20.27% 7867 21.84% 77945 9.97% 17 0.56% 91.200.13.80
4 1084 2.79% 1084 3.01% 60934 7.79% 98 3.24% 91.200.13.93
5 5054 13.02% 5054 14.03% 49679 6.35% 11 0.36% 36.146.87.109.triolan.net
6 2401 6.19% 2393 6.64% 23515 3.01% 175 5.79% 193.150.120.22
7 332 0.86% 332 0.92% 14216 1.82% 83 2.74% c-46-246-20-191.anonymous.at.anonine.com
8 203 0.52% 148 0.41% 13623 1.74% 2 0.07% static.231.95.76.144.clients.your-server.de
9 1350 3.48% 1350 3.75% 13260 1.70% 13 0.43% 77.123.28.2
10 117 0.30% 117 0.32% 13043 1.67% 65 2.15% 94.19.191.183.pool.sknt.ru

Top 30 of 2863 Total Referrers
# Hits Referrer
1 4451 11.47% - (Direct Request)
2 1990 5.13% http://elidelcream.weebly.com/
3 1981 5.10% http://tretinoincream.weebly.com/
4 725 1.87% http://www.webcam-society.com/
5 660 1.70% http://acyclovir400mg.weebly.com/
6 616 1.59% http://www.rt2024.com/quelle/
7 600 1.55% http://acticinforsale.weebly.com/
8 600 1.55% http://buypermethrinonline.weebly.com/
9 600 1.55% http://www.mirdoska.ru/limudebay/
10 592 1.53% http://www.oberegisr.com/otzivi-green/
11 564 1.45% http://www.tourextreme.ru/ebay/
12 560 1.44% http://www.piroxbots.ru/quelle/
13 556 1.43% http://www.mpfvoa.org/moving/
14 538 1.39% http://www.oxfordrussiafund.ru/ebaylimudim/
15 520 1.34% http://www.lojkoipolby.ru/cofz/
16 508 1.31% http://www.rk-tours.ru/learn-ebay/
17 492 1.27% http://anabolika365.de
18 384 0.99% http://perte-de-poids24.fr
19 344 0.89% http://eloconcream.blogspot.com/
20 332 0.86% http://treatmentchlamydia.com/p/buy-antibiotics-online-zithromax-azithromycin
21 284 0.73% http://gabapentin300mg.weebly.com/
22 266 0.69% http://betamethasonebuyuk.weebly.com/
23 266 0.69% http://buybetamethasonecream.weebly.com/
24 264 0.68% http://creamuk.weebly.com/
25 264 0.68% http://orderbetamethasone.weebly.com/
26 250 0.64% http://eurofiles.in/
27 240 0.62% http://purchasebetamethasone.weebly.com/
28 237 0.61% http://compare-car-insurance-quotes-online.blogspot.com
29 214 0.55% http://bb-cream-best.blogspot.com
30 200 0.52% http://compare-health-insurance-plans.blogspot.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% free proxy checker
2 1 50.00% mishory 3x.com

Top 15 of 474 Total User Agents
# Hits User Agent
1 1327 3.42% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
2 906 2.33% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 736 1.90% Mozilla/5.0 (compatible; spbot/4.0.7; +http://OpenLinkProfiler.org/bot )
4 725 1.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
5 706 1.82% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 602 1.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
7 297 0.77% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 266 0.69% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
9 250 0.64% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
10 213 0.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 212 0.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.12 (KHTML, like Gecko) Maxthon/3.0 Chrome/18.0.966.0 Safari/535.12
12 209 0.54% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.79 Safari/537.4
13 208 0.54% Opera/9.80 (Windows NT 6.1; WOW64; Edition Yx) Presto/2.12.388 Version/12.11
14 204 0.53% Opera/9.80 (Windows NT 6.1; MRA 6.0 (build 5970)) Presto/2.12.388 Version/12.10
15 204 0.53% Opera/9.80 (Windows NT 6.1; MRA 6.0 (build 6001)) Presto/2.12.388 Version/12.10

Usage by Country for February 2014

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 22000 56.69% 21229 58.94% 433038 55.39% Unresolved/Unknown
2 10255 26.42% 9810 27.23% 221863 28.38% Network (net)
3 3872 9.98% 2902 8.06% 67050 8.58% Commercial (com)
4 640 1.65% 629 1.75% 6501 0.83% Ukraine
5 554 1.43% 419 1.16% 15044 1.92% Germany
6 347 0.89% 345 0.96% 13949 1.78% Russian Federation
7 295 0.76% 295 0.82% 203 0.03% China
8 211 0.54% 207 0.57% 10710 1.37% Kazakhstan
9 94 0.24% 0 0.00% 0 0.00% Switzerland
10 92 0.24% 87 0.24% 775 0.10% Lithuania
11 57 0.15% 6 0.02% 304 0.04% Non-Profit (org)
12 51 0.13% 0 0.00% 0 0.00% Finland
13 47 0.12% 0 0.00% 0 0.00% Norway
14 42 0.11% 42 0.12% 2273 0.29% Canada
15 42 0.11% 42 0.12% 2330 0.30% Italy
16 37 0.10% 16 0.04% 856 0.11% Moldova
17 26 0.07% 20 0.06% 1100 0.14% Netherlands
18 23 0.06% 8 0.02% 420 0.05% Generic TLD (info)
19 22 0.06% 22 0.06% 681 0.09% Turkey
20 21 0.05% 20 0.06% 992 0.13% Poland
21 13 0.03% 11 0.03% 1115 0.14% British Indian Ocean Territory
22 10 0.03% 10 0.03% 441 0.06% Austria
23 8 0.02% 8 0.02% 437 0.06% Greece
24 7 0.02% 4 0.01% 136 0.02% Belarus
25 6 0.02% 6 0.02% 40 0.01% European Union
26 6 0.02% 5 0.01% 608 0.08% Japan
27 5 0.01% 5 0.01% 340 0.04% United Kingdom
28 4 0.01% 4 0.01% 3 0.00% Educational (edu)
29 4 0.01% 4 0.01% 217 0.03% France
30 4 0.01% 2 0.01% 1 0.00% Seychelles


Generated by Webalizer Version 2.20