Usage Statistics for mishory.com

Summary Period: December 2013
Generated 01-Jan-2014 05:23 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2013
Total Hits 76041
Total Files 68356
Total Pages 74978
Total Visits 3415
Total KBytes 2446381
Total Unique Sites 1292
Total Unique URLs 2703
Total Unique Referrers 5163
Total Unique User Agents 482
. Avg Max
Hits per Hour 102 680
Hits per Day 2452 4126
Files per Day 2205 3778
Pages per Day 2418 4095
Sites per Day 41 168
Visits per Day 110 249
KBytes per Day 78916 171056
Hits by Response Code
Code 200 - OK 89.89% 68356
Code 206 - Partial Content 6.83% 5195
Code 304 - Not Modified 0.18% 139
Code 400 - Bad Request 0.01% 8
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 2.96% 2254
Code 408 - Request Timeout 0.01% 4
Code 501 - Not Implemented 0.11% 84

Daily usage for December 2013

Daily Statistics for December 2013
Day Hits Files Pages Visits Sites KBytes
1 2089 2.75% 1372 2.01% 2057 2.74% 144 4.22% 97 7.51% 41874 1.71%
2 2223 2.92% 1883 2.75% 2201 2.94% 114 3.34% 61 4.72% 65628 2.68%
3 1853 2.44% 1345 1.97% 1825 2.43% 118 3.46% 56 4.33% 34078 1.39%
4 2785 3.66% 2516 3.68% 2747 3.66% 119 3.48% 52 4.02% 86697 3.54%
5 3059 4.02% 2952 4.32% 3041 4.06% 94 2.75% 43 3.33% 121846 4.98%
6 4126 5.43% 3778 5.53% 4095 5.46% 78 2.28% 56 4.33% 165084 6.75%
7 3854 5.07% 3669 5.37% 3816 5.09% 61 1.79% 54 4.18% 161519 6.60%
8 2172 2.86% 1902 2.78% 2126 2.84% 91 2.66% 55 4.26% 67273 2.75%
9 16 0.02% 15 0.02% 15 0.02% 8 0.23% 7 0.54% 24 0.00%
10 1304 1.71% 1082 1.58% 1241 1.66% 178 5.21% 115 8.90% 44420 1.82%
11 1871 2.46% 1538 2.25% 1843 2.46% 109 3.19% 65 5.03% 58939 2.41%
12 3909 5.14% 3723 5.45% 3891 5.19% 58 1.70% 33 2.55% 171056 6.99%
13 3475 4.57% 3293 4.82% 3457 4.61% 64 1.87% 37 2.86% 143802 5.88%
14 2589 3.40% 2412 3.53% 2554 3.41% 82 2.40% 35 2.71% 95195 3.89%
15 3353 4.41% 3088 4.52% 3334 4.45% 83 2.43% 35 2.71% 118192 4.83%
16 3205 4.21% 3047 4.46% 3191 4.26% 74 2.17% 34 2.63% 112138 4.58%
17 3180 4.18% 2959 4.33% 3137 4.18% 145 4.25% 116 8.98% 123967 5.07%
18 1187 1.56% 822 1.20% 1117 1.49% 84 2.46% 87 6.73% 16921 0.69%
19 2312 3.04% 2039 2.98% 2267 3.02% 103 3.02% 66 5.11% 75648 3.09%
20 2094 2.75% 1844 2.70% 2076 2.77% 72 2.11% 50 3.87% 72559 2.97%
21 1464 1.93% 1242 1.82% 1434 1.91% 54 1.58% 47 3.64% 39468 1.61%
22 1273 1.67% 1107 1.62% 1249 1.67% 75 2.20% 46 3.56% 23489 0.96%
23 769 1.01% 734 1.07% 747 1.00% 66 1.93% 52 4.02% 6936 0.28%
24 1392 1.83% 1170 1.71% 1378 1.84% 249 7.29% 168 13.00% 32103 1.31%
25 1887 2.48% 1590 2.33% 1869 2.49% 234 6.85% 152 11.76% 43176 1.76%
26 2600 3.42% 2442 3.57% 2576 3.44% 133 3.89% 64 4.95% 90109 3.68%
27 3348 4.40% 3101 4.54% 3295 4.39% 199 5.83% 142 10.99% 114272 4.67%
28 4069 5.35% 3758 5.50% 4010 5.35% 187 5.48% 83 6.42% 130489 5.33%
29 3300 4.34% 3076 4.50% 3231 4.31% 138 4.04% 80 6.19% 102989 4.21%
30 2867 3.77% 2674 3.91% 2809 3.75% 128 3.75% 83 6.42% 44129 1.80%
31 2416 3.18% 2183 3.19% 2349 3.13% 144 4.22% 82 6.35% 42359 1.73%

Hourly usage for December 2013

Hourly Statistics for December 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 90 2802 3.68% 82 2544 3.72% 88 2758 3.68% 3255 100918 4.13%
1 99 3085 4.06% 93 2891 4.23% 98 3054 4.07% 3144 97478 3.98%
2 102 3173 4.17% 95 2967 4.34% 100 3125 4.17% 3519 109077 4.46%
3 96 2999 3.94% 86 2693 3.94% 94 2943 3.93% 3083 95565 3.91%
4 101 3136 4.12% 95 2969 4.34% 99 3094 4.13% 3270 101380 4.14%
5 93 2892 3.80% 85 2651 3.88% 91 2849 3.80% 3205 99355 4.06%
6 97 3027 3.98% 87 2700 3.95% 96 2983 3.98% 3293 102085 4.17%
7 126 3927 5.16% 116 3597 5.26% 125 3878 5.17% 3897 120797 4.94%
8 121 3757 4.94% 112 3486 5.10% 119 3693 4.93% 3932 121905 4.98%
9 92 2860 3.76% 86 2669 3.90% 90 2818 3.76% 3191 98931 4.04%
10 103 3213 4.23% 94 2940 4.30% 102 3169 4.23% 3437 106535 4.35%
11 97 3027 3.98% 86 2674 3.91% 96 2990 3.99% 3042 94313 3.86%
12 102 3173 4.17% 89 2779 4.07% 100 3117 4.16% 2988 92627 3.79%
13 117 3635 4.78% 104 3245 4.75% 115 3592 4.79% 3424 106135 4.34%
14 100 3116 4.10% 89 2766 4.05% 99 3071 4.10% 3019 93578 3.83%
15 96 2976 3.91% 83 2584 3.78% 95 2945 3.93% 3061 94903 3.88%
16 100 3116 4.10% 87 2719 3.98% 99 3073 4.10% 3099 96074 3.93%
17 106 3311 4.35% 92 2877 4.21% 105 3276 4.37% 3287 101886 4.16%
18 99 3087 4.06% 85 2645 3.87% 98 3060 4.08% 3229 100088 4.09%
19 109 3409 4.48% 94 2925 4.28% 108 3354 4.47% 3292 102058 4.17%
20 101 3153 4.15% 90 2805 4.10% 100 3112 4.15% 3255 100899 4.12%
21 106 3306 4.35% 94 2928 4.28% 105 3271 4.36% 3328 103178 4.22%
22 96 2980 3.92% 84 2632 3.85% 94 2936 3.92% 3265 101227 4.14%
23 92 2881 3.79% 86 2670 3.91% 90 2817 3.76% 3400 105387 4.31%

Top 30 of 2703 Total URLs
# Hits KBytes URL
1 24841 32.67% 1328622 54.31% /webalizer/usage_201303.html
2 21142 27.80% 207336 8.48% /webalizer/
3 6971 9.17% 383759 15.69% /webalizer/usage_201304.html
4 5217 6.86% 2313 0.09% /webalizer/usage_201305.html
5 5086 6.69% 301917 12.34% /webalizer/usage_201310.html
6 2062 2.71% 1400 0.06% /
7 634 0.83% 38725 1.58% /webalizer/usage_201312.html
8 540 0.71% 34369 1.40% /webalizer/usage_201306.html
9 96 0.13% 11591 0.47% /webalizer/usage_201311.html
10 78 0.10% 8461 0.35% /webalizer/usage_201308.html
11 38 0.05% 683 0.03% /modlogan/
12 31 0.04% 2707 0.11% /webalizer/usage_200912.html
13 25 0.03% 861 0.04% /modlogan/mla-full-web_user_referer-201005.html
14 21 0.03% 42 0.00% /modlogan/modlogan.css
15 21 0.03% 2331 0.10% /webalizer/usage_201309.html
16 20 0.03% 1973 0.08% /webalizer/usage_201301.html
17 20 0.03% 1924 0.08% /webalizer/usage_201302.html
18 19 0.02% 6418 0.26% /modlogan/mla-full-web_user_referer-201308.html
19 18 0.02% 1861 0.08% /webalizer/usage_201307.html
20 13 0.02% 3 0.00% /icons/back.gif
21 12 0.02% 2 0.00% /icons/blank.gif
22 12 0.02% 3 0.00% /icons/folder.gif
23 12 0.02% 48 0.00% /modlogan/mla-start-200905.html
24 12 0.02% 48 0.00% /modlogan/mla-start-200906.html
25 11 0.01% 44 0.00% /modlogan/mla-start-201009.html
26 11 0.01% 44 0.00% /modlogan/mla-start-201010.html
27 11 0.01% 84 0.00% /modlogan/mla-web_request_extensions_traffic-200905.html
28 11 0.01% 1206 0.05% /webalizer/usage_201003.html
29 10 0.01% 60 0.00% /modlogan/mla-full-web_request_method-200907.html
30 10 0.01% 40 0.00% /modlogan/mla-start-200907.html

Top 10 of 2703 Total URLs By KBytes
# Hits KBytes URL
1 24841 32.67% 1328622 54.31% /webalizer/usage_201303.html
2 6971 9.17% 383759 15.69% /webalizer/usage_201304.html
3 5086 6.69% 301917 12.34% /webalizer/usage_201310.html
4 21142 27.80% 207336 8.48% /webalizer/
5 634 0.83% 38725 1.58% /webalizer/usage_201312.html
6 540 0.71% 34369 1.40% /webalizer/usage_201306.html
7 96 0.13% 11591 0.47% /webalizer/usage_201311.html
8 78 0.10% 8461 0.35% /webalizer/usage_201308.html
9 19 0.02% 6418 0.26% /modlogan/mla-full-web_user_referer-201308.html
10 5 0.01% 3937 0.16% /modlogan/mla-full-web_request_url-201310.html

Top 10 of 276 Total Entry Pages
# Hits Visits URL
1 2062 2.71% 1307 40.59% /
2 24841 32.67% 491 15.25% /webalizer/usage_201303.html
3 5217 6.86% 226 7.02% /webalizer/usage_201305.html
4 21142 27.80% 200 6.21% /webalizer/
5 540 0.71% 194 6.02% /webalizer/usage_201306.html
6 6971 9.17% 135 4.19% /webalizer/usage_201304.html
7 5086 6.69% 119 3.70% /webalizer/usage_201310.html
8 634 0.83% 86 2.67% /webalizer/usage_201312.html
9 78 0.10% 53 1.65% /webalizer/usage_201308.html
10 96 0.13% 18 0.56% /webalizer/usage_201311.html

Top 10 of 277 Total Exit Pages
# Hits Visits URL
1 2062 2.71% 1256 40.28% /
2 24841 32.67% 470 15.07% /webalizer/usage_201303.html
3 5217 6.86% 223 7.15% /webalizer/usage_201305.html
4 21142 27.80% 202 6.48% /webalizer/
5 540 0.71% 193 6.19% /webalizer/usage_201306.html
6 6971 9.17% 141 4.52% /webalizer/usage_201304.html
7 634 0.83% 87 2.79% /webalizer/usage_201312.html
8 5086 6.69% 75 2.41% /webalizer/usage_201310.html
9 78 0.10% 53 1.70% /webalizer/usage_201308.html
10 38 0.05% 18 0.58% /modlogan/

Top 30 of 1292 Total Sites
# Hits Files KBytes Visits Hostname
1 17440 22.93% 17440 25.51% 171029 6.99% 11 0.32% 154.6.207.91.unknown.steephost.net
2 15833 20.82% 15833 23.16% 849667 34.73% 3 0.09% sol-fttb.115.122.118.46.sovam.net.ua
3 15176 19.96% 15176 22.20% 785749 32.12% 64 1.87% 52.216.151.178.triolan.net
4 2792 3.67% 2792 4.08% 163209 6.67% 36 1.05% 207.213-pool.nikopol.net
5 1272 1.67% 1272 1.86% 44325 1.81% 16 0.47% 180.220-pool.nikopol.net
6 1074 1.41% 1074 1.57% 64208 2.62% 219 6.41% 99.89.broadband2.iol.cz
7 1029 1.35% 957 1.40% 16344 0.67% 13 0.38% hosted-by.leaseweb.com
8 724 0.95% 724 1.06% 40469 1.65% 1 0.03% client-215-235.expressnikopol.net.ua
9 640 0.84% 640 0.94% 6278 0.26% 8 0.23% 77.123.28.221
10 614 0.81% 592 0.87% 12664 0.52% 2 0.06% static.232.95.76.144.clients.your-server.de
11 510 0.67% 510 0.75% 0 0.00% 8 0.23% 175-37-112-92.pool.ukrtel.net
12 469 0.62% 464 0.68% 5087 0.21% 3 0.09% static.8.41.76.144.clients.your-server.de
13 440 0.58% 440 0.64% 29783 1.22% 3 0.09% 176.122.116.61
14 366 0.48% 353 0.52% 4239 0.17% 3 0.09% 204.12.208.162
15 358 0.47% 0 0.00% 0 0.00% 3 0.09% 145.255.3.118
16 339 0.45% 339 0.50% 5710 0.23% 38 1.11% 89.31.91.220
17 324 0.43% 295 0.43% 4095 0.17% 3 0.09% 204.107.128.48
18 322 0.42% 293 0.43% 214 0.01% 291 8.52% ptr.cnsat.com.cn
19 309 0.41% 229 0.34% 4765 0.19% 40 1.17% spider-100-43-83-130.yandex.com
20 308 0.41% 300 0.44% 5277 0.22% 2 0.06% 208.110.91.130
21 304 0.40% 300 0.44% 3469 0.14% 2 0.06% static.39.95.76.144.clients.your-server.de
22 302 0.40% 300 0.44% 2988 0.12% 1 0.03% 69.197.129.42
23 290 0.38% 290 0.42% 8875 0.36% 34 1.00% 188.123.248.103
24 275 0.36% 267 0.39% 4077 0.17% 1 0.03% static.15.13.63.178.clients.your-server.de
25 256 0.34% 255 0.37% 2712 0.11% 1 0.03% 189-49-44-82.user.veloxzone.com.br
26 245 0.32% 245 0.36% 2409 0.10% 27 0.79% 193.43.252.252
27 245 0.32% 242 0.35% 2937 0.12% 1 0.03% 83.142.233.105
28 240 0.32% 240 0.35% 0 0.00% 6 0.18% 0-105-112-92.pool.ukrtel.net
29 240 0.32% 240 0.35% 2354 0.10% 14 0.41% 176.122.118.236
30 230 0.30% 230 0.34% 0 0.00% 2 0.06% 101-51-112-92.pool.ukrtel.net

Top 10 of 1292 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15833 20.82% 15833 23.16% 849667 34.73% 3 0.09% sol-fttb.115.122.118.46.sovam.net.ua
2 15176 19.96% 15176 22.20% 785749 32.12% 64 1.87% 52.216.151.178.triolan.net
3 17440 22.93% 17440 25.51% 171029 6.99% 11 0.32% 154.6.207.91.unknown.steephost.net
4 2792 3.67% 2792 4.08% 163209 6.67% 36 1.05% 207.213-pool.nikopol.net
5 1074 1.41% 1074 1.57% 64208 2.62% 219 6.41% 99.89.broadband2.iol.cz
6 1272 1.67% 1272 1.86% 44325 1.81% 16 0.47% 180.220-pool.nikopol.net
7 724 0.95% 724 1.06% 40469 1.65% 1 0.03% client-215-235.expressnikopol.net.ua
8 440 0.58% 440 0.64% 29783 1.22% 3 0.09% 176.122.116.61
9 1029 1.35% 957 1.40% 16344 0.67% 13 0.38% hosted-by.leaseweb.com
10 162 0.21% 152 0.22% 14919 0.61% 77 2.25% 192.147.213.222

Top 30 of 5163 Total Referrers
# Hits Referrer
1 8911 11.72% - (Direct Request)
2 1372 1.80% http://www.youtube.com/watch
3 788 1.04% http://tizanidine4mg.weebly.com/
4 784 1.03% http://98.130.146.94/webalizer/usage_201303.html
5 704 0.93% http://protopicointment.weebly.com/
6 620 0.82% http://sbuydeltasone.webs.com
7 604 0.79% http://whatisdeltasone.webs.com
8 600 0.79% http://deltasonetablets.webs.com
9 600 0.79% http://testhairsalivaurine.com
10 596 0.78% http://deltasonegeneric.webs.com
11 596 0.78% http://deltasonemedication.webs.com
12 593 0.78% http://deltasonedosage.webs.com
13 592 0.78% http://deltasone10.webs.com
14 592 0.78% http://deltasonedrug.webs.com
15 592 0.78% http://sbuydeltasoneonline.webs.com
16 588 0.77% http://deltasonedose.webs.com
17 588 0.77% http://flavors.me/deltasonesideeffectsdz
18 584 0.77% http://deltasone20.webs.com
19 584 0.77% http://deltasone5mg.webs.com
20 584 0.77% http://flavors.me/propeciareviews
21 584 0.77% http://sideeffectsofdeltasone.webs.com
22 580 0.76% http://deltasonedosepack.webs.com
23 580 0.76% http://flavors.me/flagyl500mgnm
24 580 0.76% http://prednisonedeltasone.webs.com
25 572 0.75% http://deltasonewhat.webs.com
26 572 0.75% http://flavors.me/zithromax500
27 572 0.75% http://gdeltasone.webs.com
28 568 0.75% http://deltasonenoprescription.webs.com
29 568 0.75% http://dtesting.org
30 563 0.74% http://deltasoneonline.webs.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% xxx of mishory

Top 15 of 482 Total User Agents
# Hits User Agent
1 6274 8.25% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
2 5294 6.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 956 1.26% Mozilla/5.0 (compatible; spbot/4.0.4; +http://www.seoprofiler.com/bot )
4 607 0.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
5 525 0.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 512 0.67% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 386 0.51% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 373 0.49% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.10 (KHTML, like Gecko) Chrome/8.0.552.224 Safari/534.10
9 361 0.47% Opera/9.80 (Windows NT 5.1; U; MRA 6.0 (build 5970); ru) Presto/2.7.62 Version/11.00
10 358 0.47% Mozilla/5.0 (Windows NT 6.0; rv:16.0) Gecko/20100101 Firefox/16.0
11 357 0.47% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.12 (KHTML, like Gecko) Maxthon/3.0 Chrome/18.0.966.0 Safari/535.12
12 351 0.46% Mozilla/5.0 (Windows NT 6.1; rv:14.0) Gecko/20100101 Firefox/14.0.1
13 350 0.46% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/536.11 (KHTML, like Gecko) Chrome/20.0.1132.57 Safari/536.11
14 349 0.46% Mozilla/5.0 (Windows NT 6.1; rv:15.0) Gecko/20100101 Firefox/15.0.1
15 348 0.46% Opera/9.80 (Windows NT 6.1; Win64; x64; Edition Yx) Presto/2.12.388 Version/12.11

Usage by Country for December 2013

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 42888 56.40% 42706 62.48% 1189122 48.61% Network (net)
2 17012 22.37% 16998 24.87% 895329 36.60% Ukraine
3 8731 11.48% 7691 11.25% 198949 8.13% Unresolved/Unknown
4 2554 3.36% 1822 2.67% 37984 1.55% Commercial (com)
5 2085 2.74% 1936 2.83% 28631 1.17% Germany
6 1076 1.42% 1076 1.57% 64208 2.62% Czech Republic
7 354 0.47% 179 0.26% 15031 0.61% Russian Federation
8 337 0.44% 304 0.44% 793 0.03% China
9 256 0.34% 255 0.37% 2712 0.11% Brazil
10 149 0.20% 149 0.22% 1461 0.06% Address Routing (arpa)
11 145 0.19% 135 0.20% 7054 0.29% Moldova
12 114 0.15% 111 0.16% 1131 0.05% Norway
13 91 0.12% 27 0.04% 780 0.03% Switzerland
14 79 0.10% 78 0.11% 823 0.03% Individual (name)
15 43 0.06% 19 0.03% 332 0.01% Non-Profit (org)
16 33 0.04% 2 0.00% 15 0.00% Finland
17 31 0.04% 27 0.04% 650 0.03% Netherlands
18 10 0.01% 8 0.01% 779 0.03% United Kingdom
19 6 0.01% 0 0.00% 0 0.00% Denmark
20 5 0.01% 5 0.01% 3 0.00% Romania
21 4 0.01% 3 0.00% 2 0.00% Poland
22 4 0.01% 2 0.00% 1 0.00% Seychelles
23 3 0.00% 0 0.00% 0 0.00% Belarus
24 3 0.00% 1 0.00% 0 0.00% Mexico
25 2 0.00% 2 0.00% 222 0.01% Austria
26 2 0.00% 2 0.00% 1 0.00% Australia
27 2 0.00% 0 0.00% 0 0.00% Canada
28 2 0.00% 2 0.00% 1 0.00% European Union
29 2 0.00% 0 0.00% 0 0.00% Honduras
30 2 0.00% 0 0.00% 0 0.00% Italy


Generated by Webalizer Version 2.20